Volandoo

Utiel/Remedio

Pilot Search

Free Triangle12/1/20241.70 km4:56:21 PM0h 2m--
FAI Triangle12/1/20242.30 km3:35:36 PM0h 6m--
FAI Triangle12/1/20242.30 km3:31:11 PM0h 6m--
FAI Triangle12/1/20242.70 km3:26:13 PM0h 7m--
Free Distance 11/30/20247.40 km3:13:44 PM0h 59m--
Free Distance 3/18/20245.10 km4:53:32 PM0h 20m--
Free Distance 2/3/20244.00 km2:29:43 PM0h 33m--
Free Distance 11/26/20234.00 km3:46:49 PM0h 24m--
Free Distance 11/26/20233.80 km3:47:54 PM0h 21m--
Free Distance 11/26/20234.90 km3:16:51 PM0h 51m--
Free Distance 11/19/20234.10 km1:58:18 PM0h 21m--
Free Distance 11/18/20234.60 km2:57:38 PM1h 2m--
Free Distance 11/18/20233.80 km3:38:05 PM0h 13m--
Free Distance 11/18/20233.40 km3:05:49 PM0h 24m--
Free Distance 11/18/20234.10 km2:12:18 PM0h 34m--
Free Distance 11/18/20236.40 km12:09:40 PM2h 20m--
FAI Triangle10/29/20233.10 km4:46:50 PM0h 14m--
Free Distance 9/24/20234.00 km4:18:16 PM0h 51m--
Free Distance 9/24/20234.70 km4:36:30 PM0h 26m--
Free Distance 9/23/20236.40 km3:55:31 PM1h 3m--
Free Distance 9/23/20235.80 km3:48:01 PM1h 1m--
Free Distance 3/25/20236.00 km11:09:55 AM1h 15m--
Free Distance 3/12/202318.80 km12:56:20 PM3h 20m--
Free Distance 3/12/202329.10 km12:43:56 PM2h 57m--
Free Distance 3/12/20235.50 km2:09:10 PM0h 35m--
Free Distance 3/12/20238.20 km12:30:22 PM0h 35m--
Free Distance 3/4/202312.70 km12:42:38 PM1h 37m--
Distance 3 points12/31/20224.05 km4:03:49 PM0h 26m--
Triangle FAI12/18/20225.16 km3:29:14 PM1h 8m--
Distance 3 points12/18/20227.56 km3:22:05 PM1h 5m--
Distance 3 points12/18/20224.43 km3:50:44 PM0h 30m--
Triangle plat11/1/20223.63 km5:00:09 PM0h 13m--
Triangle FAI11/1/20224.22 km4:29:11 PM0h 41m--
Triangle FAI11/1/20228.78 km1:32:45 PM1h 0m--
Triangle FAI11/1/20224.85 km1:19:27 PM0h 55m--
Distance 3 points10/15/202218.68 km11:59:38 AM1h 22m--

Rows per page

1-36 of 36