Volandoo

El Cabezo

Pilot Search

0mFree Distance 6/21/202426.10 km11:14:33 AM1h 42m--
394mHike & Fly6/16/20249.82 km7:28:56 AM3h 45m--
0mFree Distance 6/16/202413.10 km10:13:57 AM0h 45m--
385mHike & Fly6/16/202415.20 km7:22:15 AM3h 19m--
383mHike & Fly6/13/202414.79 km6:25:42 AM2h 40m--
0mFree Distance 6/12/20242.50 km8:27:20 AM0h 7m--
406mHike & Fly6/2/202415.29 km7:18:31 AM4h 14m--
0mFAI Triangle6/2/20242.40 km9:27:07 AM0h 7m--
864mHike & Fly4/13/202433.88 km6:54:21 AM8h 1m--
980mHike & Fly4/13/202431.06 km6:43:40 AM7h 50m--
992mHike & Fly4/13/202438.95 km7:00:01 AM7h 33m--
667mHike & Fly4/13/202425.88 km6:51:32 AM5h 51m--
975mHike & Fly4/13/202431.42 km6:50:43 AM5h 51m--
924mHike & Fly4/13/202426.08 km6:53:10 AM5h 47m--
1010mHike & Fly4/13/202430.78 km6:54:36 AM5h 16m--
858mHike & Fly4/13/202432.66 km6:54:05 AM5h 16m--
873mHike & Fly4/13/202427.75 km6:51:14 AM4h 11m--
0mFree Distance 4/13/202410.60 km6:52:14 AM4h 8m--
558mHike & Fly4/13/2024111.75 km6:51:08 AM3h 59m--
1755mHike & Fly4/13/202432.71 km5:19:00 AM5h 30m--
20mHike & Fly4/4/20246.64 km1:52:17 PM0h 40m--
0mFree Triangle4/4/202410.30 km2:00:41 PM0h 29m--
0mFAI Triangle4/4/20242.90 km12:42:12 PM0h 13m--
0mFree Triangle4/4/20243.70 km10:21:48 AM0h 18m--
364mHike & Fly4/2/202412.29 km9:54:25 AM3h 34m--
523mHike & Fly3/17/20248.75 km8:45:14 AM3h 40m--
0mFAI Triangle2/3/20242.30 km1:54:36 PM0h 10m--
0mFree Distance 1/21/20243.90 km2:28:31 PM0h 41m--
501mHike & Fly1/21/202415.34 km10:22:11 AM4h 34m--
524mHike & Fly1/13/20249.57 km10:42:54 AM3h 28m--
0mFree Distance 1/13/20242.50 km1:17:07 PM0h 7m--
0mFree Distance 1/4/20244.10 km3:20:46 PM0h 20m--
0mFree Distance 12/29/20232.70 km2:42:34 PM0h 7m--
0mFree Distance 12/28/20232.30 km2:53:48 PM0h 6m--
0mFree Distance 12/27/20232.50 km1:55:25 PM0h 6m--
759mHike & Fly12/23/202316.27 km9:43:48 AM4h 50m--
330mHike & Fly12/19/202314.26 km2:25:01 PM2h 52m--
0mFree Distance 12/10/20233.00 km12:39:58 PM0h 21m--
0mFAI Triangle10/15/20234.70 km10:53:40 AM0h 23m--
314mHike & Fly10/15/202312.69 km7:20:28 AM3h 47m--
-120mHike & Fly10/8/202316.57 km7:53:03 AM5h 38m--
0mFree Distance 10/8/20234.40 km11:17:19 AM0h 15m--
418mHike & Fly9/16/202316.38 km7:18:35 AM4h 44m--
474mHike & Fly9/16/202318.92 km7:17:14 AM4h 44m--
384mHike & Fly9/16/202316.01 km7:19:04 AM4h 40m--
416mHike & Fly9/16/202313.89 km7:17:15 AM4h 14m--
488mHike & Fly9/16/202312.96 km7:17:47 AM4h 11m--
0mTriangle plat12/31/20223.29 km1:55:01 PM0h 12m--
0mTriangle plat12/24/20224.21 km1:40:55 PM0h 8m--
0mTriangle plat11/13/20223.63 km3:33:57 PM0h 9m--

Rows per page

1-50 of 51