Plan Praz/ Brevent (Chamonix)

Pilot Search

0mFree Distance 8/28/202414.70 km10:02:10 AM1h 0m--
0mFree Triangle8/27/20243.70 km3:18:43 PM0h 11m--
0mFree Distance 8/27/20246.20 km1:24:39 PM0h 35m--
0mFree Distance 8/27/202437.30 km9:48:34 AM3h 4m--
0mFree Distance 8/27/20243.90 km11:59:31 AM0h 14m--
0mFree Triangle8/27/20243.20 km10:06:47 AM0h 21m--
0mFAI Triangle8/27/20242.60 km9:00:12 AM0h 11m--
0mFree Triangle8/27/20242.80 km7:45:32 AM0h 14m--
0mFAI Triangle8/24/20242.90 km7:55:05 AM0h 12m--
0mFree Distance 8/13/202430.70 km12:04:22 PM2h 31m--
0mFree Distance 8/12/202429.10 km10:50:42 AM1h 40m--
0mFree Distance 8/10/202415.10 km9:32:44 AM0h 57m--
0mFree Distance 8/10/202412.90 km9:29:37 AM0h 56m--
0mFree Distance 8/10/20249.70 km9:22:20 AM0h 52m--
0mFree Distance 8/10/20247.80 km9:27:45 AM0h 23m--
0mFree Distance 8/6/202434.20 km10:35:54 AM1h 45m--
0mFree Distance 8/6/202410.70 km11:32:42 AM0h 45m--
0mFree Distance 8/5/20249.40 km1:00:21 PM0h 47m--
0mFree Distance 7/30/202479.70 km9:47:26 AM4h 13m--
0mFree Distance 7/30/202454.30 km9:44:58 AM3h 20m--
0mFAI Triangle7/30/20243.00 km7:40:46 AM0h 13m--
0mFree Triangle7/28/202431.20 km10:44:20 AM2h 9m--
0mFree Distance 7/27/20245.30 km8:39:38 AM0h 15m--
0mFree Distance 7/27/20245.30 km7:31:34 AM0h 14m--
0mFree Distance 7/26/202413.20 km9:38:27 AM1h 9m--
0mFree Distance 7/26/202412.80 km9:47:41 AM0h 58m--
0mFAI Triangle7/26/20242.40 km7:26:43 AM0h 8m--
0mFree Distance 7/25/20247.20 km1:39:41 PM0h 22m--
0mFree Distance 7/23/20249.20 km10:02:54 AM0h 21m--
0mFree Distance 7/20/202474.20 km9:37:00 AM4h 45m--
0mFree Distance 7/17/202422.60 km10:28:50 AM2h 8m--
0mFree Distance 7/17/202423.60 km10:30:48 AM2h 0m--
0mFree Distance 7/13/20246.00 km1:18:51 PM0h 23m--
0mFree Distance 7/4/202415.30 km9:25:00 AM1h 32m--
0mFAI Triangle7/1/20242.90 km10:49:36 AM0h 15m--
0mFree Distance 6/28/202417.10 km8:55:21 AM1h 2m--
0mFAI Triangle6/27/202472.10 km8:46:51 AM6h 23m--
0mFAI Triangle6/27/202481.00 km8:55:57 AM6h 9m--
0mFree Distance 6/27/202436.40 km9:09:31 AM3h 34m--
0mFree Distance 6/27/202430.00 km8:54:10 AM3h 12m--
0mFree Distance 6/27/202422.60 km9:08:24 AM2h 33m--
0mFree Distance 6/27/202417.50 km8:45:26 AM2h 5m--
0mFree Distance 6/27/202424.70 km8:57:20 AM1h 38m--
0mFAI Triangle6/26/20244.10 km10:49:57 AM0h 17m--
0mFree Distance 6/25/202438.10 km8:20:19 AM3h 12m--
0mFree Distance 6/25/202431.80 km8:37:51 AM2h 35m--
0mFree Distance 6/25/202422.10 km8:15:01 AM1h 18m--
0mFree Distance 6/24/202439.80 km9:28:07 AM6h 2m--
0mFree Triangle6/24/202436.20 km9:14:59 AM5h 5m--
0mFree Distance 6/24/202430.20 km9:25:18 AM4h 49m--

Rows per page

1-50 of 87