Volandoo

Vall d'Uxò

Pilot Search

507mHike & Fly12/20/20248.49 km2:34:25 PM2h 15m--
0mFree Distance 12/20/20243.60 km2:58:43 PM0h 11m--
0mFree Distance 10/26/20244.70 km1:49:40 PM0h 40m--
0mFree Distance 10/26/20243.50 km2:08:12 PM0h 9m--
0mFree Distance 10/24/20244.30 km1:26:14 PM0h 44m--
0mFAI Triangle10/11/20246.40 km3:08:04 PM1h 21m--
0mFAI Triangle10/11/20247.30 km1:43:04 PM1h 17m--
0mFree Triangle10/11/202413.40 km12:29:48 PM1h 34m--
0mFree Triangle10/11/20243.20 km1:49:13 PM0h 12m--
0mFAI Triangle10/3/20244.10 km1:37:23 PM0h 59m--
0mFree Distance 9/6/202411.30 km3:39:19 PM1h 33m--
0mFAI Triangle9/6/20246.30 km3:45:03 PM1h 1m--
0mFree Distance 8/31/202425.20 km11:19:45 AM0h 58m--
0mFree Distance 8/31/202425.10 km11:19:45 AM0h 58m--
0mFree Distance 8/31/202410.40 km11:33:36 AM0h 35m--
4mHike & Fly8/31/20245.13 km10:42:52 AM1h 22m--
151mHike & Fly8/29/202414.40 km2:43:24 PM2h 14m--
0mFree Distance 8/29/202411.00 km3:25:45 PM1h 15m--
0mFree Distance 8/29/202412.40 km3:14:25 PM1h 26m--
0mFree Distance 8/29/202412.20 km3:21:28 PM1h 4m--
67mHike & Fly8/21/20245.74 km5:09:22 PM1h 1m--
0mFree Distance 8/21/20244.50 km5:24:07 PM0h 30m--
0mFAI Triangle8/21/20242.30 km5:27:45 PM0h 17m--
529mHike & Fly7/7/202410.97 km8:44:00 AM3h 48m--
505mHike & Fly7/7/20248.98 km8:44:58 AM3h 42m--
521mHike & Fly7/7/20249.13 km8:44:15 AM3h 24m--
0mFAI Triangle6/21/20245.00 km1:53:09 PM0h 51m--
0mFree Triangle6/16/20242.40 km5:08:02 PM0h 13m--
0mFree Distance 6/9/20243.10 km4:25:24 PM0h 8m--
0mFree Distance 5/31/20246.40 km3:36:04 PM1h 15m--
0mFree Triangle5/30/20241.70 km3:32:35 PM0h 5m--
0mFree Distance 5/29/20243.10 km4:21:12 PM0h 31m--
0mFAI Triangle5/23/20246.20 km2:04:41 PM1h 11m--
0mFree Triangle5/22/202410.40 km9:51:24 AM1h 18m--
0mFAI Triangle5/20/20242.90 km4:56:09 PM0h 18m--
0mFree Triangle4/30/20242.10 km8:22:53 AM0h 5m--
0mFree Distance 4/28/20242.40 km11:42:40 AM0h 10m--
0mFree Distance 4/18/20243.20 km12:29:33 PM0h 20m--
0mFree Distance 4/17/202415.40 km12:01:23 PM2h 48m--
0mFree Distance 4/16/20247.90 km2:07:43 PM1h 59m--
0mFree Distance 4/16/20242.70 km12:39:35 PM0h 19m--
67mHike & Fly4/3/20244.96 km3:51:15 PM1h 49m--
0mFree Distance 4/3/20243.70 km4:22:12 PM0h 21m--
0mFree Distance 4/3/20242.90 km4:15:17 PM0h 12m--
0mFree Distance 4/3/202412.30 km11:14:50 AM0h 43m--
474mHike & Fly3/15/202415.87 km12:43:10 PM3h 1m--
0mFree Distance 3/7/202411.80 km12:40:25 PM0h 56m--
0mFree Triangle1/11/20249.40 km12:48:14 PM1h 6m--
0mFree Distance 1/9/202410.10 km1:21:54 PM1h 23m--
0mFree Distance 1/1/20246.10 km1:46:30 PM0h 53m--

Rows per page

1-50 of 101