El Grado

Pilot Search

Free Distance 11/11/20247.60 km2:31:49 PM0h 46m--
Free Distance 10/24/20244.60 km4:02:25 PM0h 31m--
Free Distance 10/21/20247.50 km2:25:35 PM1h 11m--
Free Distance 10/19/20247.60 km1:40:09 PM1h 36m--
Free Distance 10/5/20245.60 km12:07:14 PM0h 59m--
Free Triangle9/28/20241.50 km4:32:33 PM0h 4m--
FAI Triangle9/28/20246.20 km3:14:39 PM0h 44m--
Free Distance 9/28/20247.30 km12:46:14 PM0h 36m--
Free Distance 9/14/20242.60 km4:19:49 PM0h 11m--
FAI Triangle9/14/20248.10 km2:54:02 PM1h 36m--
Free Distance 9/14/202411.60 km2:56:15 PM0h 54m--
Free Distance 8/23/20246.40 km12:41:48 PM0h 18m--
Free Distance 8/1/20245.10 km3:11:21 PM0h 17m--
Free Distance 7/16/202468.80 km3:03:05 PM2h 49m--
Free Distance 7/16/202422.00 km3:37:41 PM1h 17m--
Free Distance 7/14/202412.10 km10:22:17 AM1h 7m--
Free Distance 7/10/202419.80 km3:16:16 PM1h 13m--
Free Distance 7/8/202441.70 km3:22:55 PM2h 28m--
Free Distance 7/8/202457.40 km3:30:10 PM2h 16m--
Free Distance 7/8/202420.20 km3:26:38 PM1h 5m--
FAI Triangle7/7/20244.90 km5:31:20 PM0h 51m--
Free Distance 7/7/20246.40 km5:39:28 PM0h 41m--
Free Distance 7/7/20243.60 km3:53:16 PM0h 12m--
Free Distance 7/7/20245.20 km3:29:07 PM0h 23m--
Free Distance 7/7/202410.50 km1:11:26 PM1h 25m--
Free Distance 7/7/20248.80 km1:11:34 PM1h 10m--
Free Distance 7/5/202427.10 km3:15:57 PM2h 14m--
Free Distance 7/5/202411.20 km3:16:51 PM0h 52m--
Free Triangle6/30/20249.40 km12:04:08 PM1h 15m--
Free Distance 6/25/202455.90 km2:43:05 PM2h 52m--
Free Distance 6/24/20244.30 km4:29:55 PM0h 16m--
Free Distance 6/24/202421.50 km2:31:21 PM1h 27m--
Free Distance 6/23/202410.30 km10:52:02 AM1h 5m--
Free Distance 6/21/202414.90 km3:43:44 PM0h 24m--
Free Distance 6/6/202434.00 km3:38:29 PM2h 50m--
Free Distance 6/6/202412.30 km3:39:54 PM0h 58m--
Free Triangle6/5/20240.30 km2:48:12 PM0h 1m--
Free Distance 6/2/20249.40 km4:20:15 PM0h 52m--
Free Distance 6/2/202419.30 km11:33:18 AM0h 52m--
Free Distance 6/2/20248.30 km10:07:48 AM0h 28m--
Free Distance 5/31/20246.70 km3:11:31 PM0h 27m--
Free Triangle5/28/20248.20 km5:25:19 PM1h 30m--
Free Distance 5/28/20246.20 km8:58:52 AM0h 56m--
Free Distance 5/26/202417.00 km11:22:00 AM1h 24m--
FAI Triangle5/26/20242.60 km12:33:13 PM0h 5m--
Free Triangle5/23/20245.30 km5:58:58 PM0h 32m--
Free Distance 5/23/202420.20 km3:50:47 PM0h 52m--
Free Distance 5/12/202412.70 km10:59:58 AM1h 0m--
Free Distance 5/5/20245.10 km10:56:19 AM0h 15m--
FAI Triangle5/5/20240.70 km10:41:30 AM0h 4m--

Rows per page

1-50 of 133