El Yelmo

Pilot Search

Free Distance 11/30/20246.40 km1:13:05 PM0h 17m--
Free Distance 11/18/202410.20 km2:17:04 PM1h 9m--
Free Distance 9/2/202428.00 km3:18:22 PM2h 14m--
Free Distance 9/2/202420.30 km3:15:01 PM2h 12m--
Free Distance 8/22/20246.50 km5:31:05 PM0h 21m--
Free Distance 8/22/20249.50 km11:17:28 AM0h 24m--
Free Distance 8/22/20247.20 km9:08:50 AM0h 22m--
Free Distance 8/22/20246.20 km7:56:00 AM0h 16m--
Free Distance 8/17/202414.30 km12:13:40 PM0h 51m--
Free Distance 8/15/202416.40 km12:50:37 PM0h 50m--
Free Distance 6/28/202411.80 km1:00:08 PM0h 53m--
Free Distance 6/28/202410.00 km12:59:39 PM0h 44m--
Free Distance 6/28/202411.60 km1:03:46 PM0h 39m--
Free Distance 6/28/20248.00 km1:16:57 PM0h 19m--
Free Distance 6/25/202423.20 km6:28:31 PM1h 11m--
Free Distance 6/25/202489.50 km11:27:53 AM4h 2m--
Free Distance 6/25/202489.40 km10:43:25 AM4h 44m--
FAI Triangle6/24/202490.60 km11:05:37 AM4h 0m--
Free Distance 6/24/202455.00 km11:17:38 AM2h 25m--
Free Distance 6/24/202426.00 km11:21:57 AM1h 14m--
Free Distance 6/23/2024128.90 km11:34:18 AM4h 39m--
Free Distance 6/23/2024128.30 km11:53:48 AM4h 11m--
Free Distance 6/23/20245.50 km8:20:03 AM0h 11m--
Free Distance 6/22/202412.10 km5:19:06 PM0h 49m--
Free Distance 6/22/202411.10 km5:20:14 PM0h 44m--
Free Distance 6/22/202466.80 km11:30:45 AM2h 39m--
Free Distance 6/22/202447.50 km11:47:30 AM1h 49m--
Free Distance 6/22/202414.90 km11:31:41 AM0h 56m--
Free Distance 6/9/20247.00 km1:32:59 PM0h 11m--
Free Distance 6/9/20247.90 km11:59:54 AM0h 45m--
Free Distance 6/9/20245.70 km12:21:15 PM0h 14m--
Free Distance 6/5/2024177.30 km11:46:32 AM4h 59m--
Free Distance 6/1/20247.10 km7:57:43 AM0h 11m--
Free Distance 3/14/20246.70 km1:58:00 PM0h 13m--
Free Distance 10/13/202317.80 km3:06:27 PM1h 29m--
Free Distance 10/13/20237.40 km10:42:23 AM0h 17m--
Free Distance 10/12/20239.90 km12:27:22 PM0h 39m--
Free Distance 8/11/20238.90 km10:58:28 AM0h 26m--
Free Distance 7/3/202313.70 km6:08:14 PM0h 34m--
Free Distance 7/3/202317.70 km12:28:08 PM1h 16m--
Free Distance 6/17/20236.70 km6:30:45 PM0h 22m--
Free Distance 6/17/202313.10 km5:12:48 PM1h 12m--
Free Distance 6/17/202310.80 km5:09:17 PM1h 14m--
Free Distance 6/17/202310.30 km5:09:47 PM1h 11m--
Free Distance 6/17/202319.90 km4:02:29 PM2h 10m--
Free Distance 6/17/20235.80 km5:31:26 PM0h 18m--
Free Distance 6/17/202311.30 km4:57:33 PM0h 45m--
Free Distance 6/17/202311.90 km3:56:56 PM1h 35m--
Free Distance 6/17/202320.60 km3:56:30 PM1h 15m--
Free Distance 6/17/20239.00 km4:10:24 PM0h 45m--

Rows per page

1-50 of 102