Pedro Bernardo (Oeste)

Pilot Search

Free Distance 2/3/20249.40 km2:14:00 PM0h 53m
FAI Triangle2/3/20245.50 km2:23:45 PM0h 29m
Free Distance 2/2/202413.40 km2:02:25 PM1h 27m
Free Distance 1/28/20245.60 km1:55:18 PM0h 19m
Free Distance 12/30/20236.00 km12:54:23 PM0h 37m
Free Distance 12/16/20235.30 km2:49:42 PM0h 13m
Free Distance 12/2/20235.70 km2:03:03 PM0h 27m
Free Distance 11/26/20234.40 km2:40:16 PM0h 12m
Free Distance 11/26/20236.80 km1:01:02 PM1h 10m
Free Distance 11/19/20239.00 km2:13:25 PM0h 53m
Free Distance 11/18/20236.20 km1:59:16 PM0h 15m
Free Distance 10/15/20235.50 km11:45:19 AM0h 14m
Free Distance 10/14/20236.00 km12:13:11 PM0h 22m
Free Distance 10/13/20235.30 km12:09:06 PM0h 10m
Free Distance 10/12/202340.50 km1:02:53 PM3h 22m
Free Distance 10/12/202335.60 km12:53:25 PM2h 45m
Free Distance 10/12/202320.40 km1:13:26 PM1h 56m
Free Distance 10/12/20239.60 km1:08:20 PM1h 23m
Free Distance 10/12/202311.30 km12:41:37 PM1h 2m
Free Distance 10/8/202310.30 km12:53:28 PM1h 6m
Free Distance 10/8/202312.60 km1:04:42 PM0h 51m
Free Distance 10/6/202376.80 km12:54:17 PM1h 53m
Free Distance 10/5/202329.50 km2:04:42 PM3h 0m
Free Triangle10/5/202352.40 km12:45:25 PM2h 37m
Free Distance 10/5/202313.10 km1:05:06 PM0h 32m
Free Distance 10/5/202317.60 km12:33:35 PM0h 55m
Free Distance 9/28/20235.00 km10:06:05 AM0h 13m
Free Distance 9/24/202310.20 km12:43:32 PM1h 6m
Free Distance 9/23/202328.30 km12:47:37 PM2h 47m
Free Distance 9/23/202332.40 km12:37:12 PM2h 22m
Free Distance 9/23/202341.60 km12:26:28 PM2h 23m
Free Distance 9/23/202312.80 km12:47:53 PM0h 39m
Free Distance 9/16/20235.20 km1:16:07 PM0h 13m
Free Distance 9/15/20239.60 km11:29:53 AM0h 24m
Free Distance 9/12/202343.60 km10:56:50 AM2h 56m
Free Distance 9/12/202314.60 km11:23:01 AM1h 6m
Free Distance 9/11/202334.30 km12:29:03 PM1h 40m
Free Distance 9/11/202323.00 km12:03:28 PM1h 11m
Free Distance 9/10/202316.70 km11:24:36 AM1h 55m
Free Distance 9/8/202310.60 km4:14:09 PM0h 50m
Free Distance 9/8/20235.50 km12:54:21 PM0h 20m
FAI Triangle9/7/202353.40 km12:56:34 PM3h 12m
FAI Triangle9/6/202326.30 km1:41:15 PM2h 18m
FAI Triangle9/6/202332.50 km1:36:15 PM2h 13m
Free Distance 8/28/202368.40 km12:22:42 PM3h 50m
Free Distance 8/28/202364.70 km11:53:24 AM3h 26m
Free Triangle8/28/20231.80 km11:53:37 AM0h 3m
Free Distance 8/20/202355.70 km11:26:36 AM4h 33m
Free Distance 8/20/202318.80 km11:25:16 AM1h 43m
Free Distance 8/13/202342.90 km12:51:32 PM2h 8m

Rows per page

1-50 of 211