Pedro Bernardo (Oeste)

Pilot Search

5.70 kmFree Distance 12/2/20232:03:03 PM0h 27m
4.40 kmFree Distance 11/26/20232:40:16 PM0h 12m
6.80 kmFree Distance 11/26/20231:01:02 PM1h 10m
9.00 kmFree Distance 11/19/20232:13:25 PM0h 53m
6.20 kmFree Distance 11/18/20231:59:16 PM0h 15m
5.50 kmFree Distance 10/15/202311:45:19 AM0h 14m
6.00 kmFree Distance 10/14/202312:13:11 PM0h 22m
5.30 kmFree Distance 10/13/202312:09:06 PM0h 10m
40.50 kmFree Distance 10/12/20231:02:53 PM3h 22m
35.60 kmFree Distance 10/12/202312:53:25 PM2h 45m
20.40 kmFree Distance 10/12/20231:13:26 PM1h 56m
9.60 kmFree Distance 10/12/20231:08:20 PM1h 23m
11.30 kmFree Distance 10/12/202312:41:37 PM1h 2m
10.30 kmFree Distance 10/8/202312:53:28 PM1h 6m
12.60 kmFree Distance 10/8/20231:04:42 PM0h 51m
76.80 kmFree Distance 10/6/202312:54:17 PM1h 53m
29.50 kmFree Distance 10/5/20232:04:42 PM3h 0m
52.40 kmFree Triangle10/5/202312:45:25 PM2h 37m
13.10 kmFree Distance 10/5/20231:05:06 PM0h 32m
17.60 kmFree Distance 10/5/202312:33:35 PM0h 55m
5.00 kmFree Distance 9/28/202310:06:05 AM0h 13m
10.20 kmFree Distance 9/24/202312:43:32 PM1h 6m
28.30 kmFree Distance 9/23/202312:47:37 PM2h 47m
32.40 kmFree Distance 9/23/202312:37:12 PM2h 22m
41.60 kmFree Distance 9/23/202312:26:28 PM2h 23m
12.80 kmFree Distance 9/23/202312:47:53 PM0h 39m
5.20 kmFree Distance 9/16/20231:16:07 PM0h 13m
9.60 kmFree Distance 9/15/202311:29:53 AM0h 24m
43.60 kmFree Distance 9/12/202310:56:50 AM2h 56m
14.60 kmFree Distance 9/12/202311:23:01 AM1h 6m
34.30 kmFree Distance 9/11/202312:29:03 PM1h 40m
23.00 kmFree Distance 9/11/202312:03:28 PM1h 11m
16.70 kmFree Distance 9/10/202311:24:36 AM1h 55m
10.60 kmFree Distance 9/8/20234:14:09 PM0h 50m
5.50 kmFree Distance 9/8/202312:54:21 PM0h 20m
53.40 kmFAI Triangle9/7/202312:56:34 PM3h 12m
26.30 kmFAI Triangle9/6/20231:41:15 PM2h 18m
32.50 kmFAI Triangle9/6/20231:36:15 PM2h 13m
68.40 kmFree Distance 8/28/202312:22:42 PM3h 50m
64.70 kmFree Distance 8/28/202311:53:24 AM3h 26m
1.80 kmFree Triangle8/28/202311:53:37 AM0h 3m
55.70 kmFree Distance 8/20/202311:26:36 AM4h 33m
18.80 kmFree Distance 8/20/202311:25:16 AM1h 43m
42.90 kmFree Distance 8/13/202312:51:32 PM2h 8m
38.10 kmFree Distance 8/13/202312:24:31 PM2h 17m
7.90 kmFree Distance 8/13/202312:27:15 PM0h 15m
22.90 kmFree Distance 7/30/202312:37:07 PM2h 13m
101.90 kmFree Distance 7/13/202311:17:19 AM5h 43m
89.50 kmFree Triangle7/13/202311:44:51 AM4h 36m
106.00 kmFree Distance 7/13/202311:06:51 AM4h 56m

Rows per page

1-50 of 209