Frioland

Pilot Search

0mFree Distance 10/5/20244.70 km3:00:12 PM0h 35m--
0mFree Distance 10/5/20245.50 km2:49:12 PM0h 39m--
0mFree Distance 10/5/20245.20 km12:35:24 PM0h 16m--
0mFree Distance 10/5/20244.40 km12:32:41 PM0h 16m--
0mFree Distance 10/5/20245.50 km12:19:00 PM0h 9m--
0mFree Distance 10/5/20247.10 km12:02:09 PM0h 20m--
0mFree Distance 10/5/20244.10 km10:29:45 AM0h 24m--
0mFree Distance 10/5/20244.40 km10:26:38 AM0h 25m--
0mFree Distance 9/18/20244.20 km11:56:51 AM0h 28m--
0mFree Distance 9/18/20243.60 km12:04:50 PM0h 17m--
0mFree Distance 9/18/20244.10 km11:52:09 AM0h 23m--
0mFree Distance 9/18/20244.30 km11:41:51 AM0h 25m--
0mFree Distance 9/18/20243.90 km11:47:03 AM0h 17m--
0mFree Distance 9/18/20244.60 km11:33:15 AM0h 28m--
0mFree Distance 9/18/20243.90 km11:26:59 AM0h 23m--
0mFree Distance 9/18/20244.30 km9:34:48 AM0h 11m--
0mFree Distance 9/18/20243.60 km9:29:17 AM0h 15m--
0mFree Distance 9/18/20243.90 km9:16:57 AM0h 12m--
0mFree Distance 9/18/20244.10 km9:12:50 AM0h 13m--
0mFree Distance 9/18/20243.50 km9:09:32 AM0h 10m--
0mFree Distance 9/18/20243.90 km9:03:37 AM0h 13m--
0mFree Distance 9/18/20244.00 km8:56:30 AM0h 14m--
0mFree Distance 8/30/20246.30 km3:52:02 PM0h 29m--
0mFree Triangle8/28/20243.30 km12:42:38 PM0h 18m--
0mFree Distance 8/23/20244.10 km4:30:14 PM0h 12m--
0mFAI Triangle8/23/20243.30 km2:43:38 PM0h 25m--
0mFree Distance 8/23/20245.10 km2:22:52 PM0h 19m--
0mFAI Triangle8/23/20243.20 km10:47:05 AM0h 11m--
0mFree Distance 8/21/20247.00 km3:10:17 PM1h 32m--
0mFree Distance 8/21/202410.50 km3:10:25 PM1h 7m--
0mFree Distance 8/20/20243.60 km12:44:48 PM0h 13m--
0mFree Distance 8/20/20248.30 km11:34:01 AM0h 46m--
0mFree Distance 8/16/20247.30 km10:51:03 AM0h 43m--
0mFree Distance 8/13/202410.70 km1:19:09 PM1h 4m--
0mFree Distance 8/12/20244.10 km10:07:55 AM0h 12m--
0mFree Distance 8/11/202416.80 km1:46:21 PM1h 17m--
0mFree Distance 8/11/202410.80 km12:12:33 PM0h 50m--
0mFree Distance 8/11/20248.00 km12:07:27 PM0h 36m--
0mFree Distance 8/10/20245.70 km4:09:26 PM0h 15m--
0mFree Triangle8/10/202413.30 km1:14:22 PM1h 38m--
0mFAI Triangle8/9/20248.60 km1:15:13 PM1h 32m--
0mFree Distance 8/9/20248.20 km1:29:52 PM0h 46m--
0mFree Distance 8/9/202421.80 km1:05:58 PM1h 3m--
0mFree Triangle8/9/20242.60 km1:22:35 PM0h 16m--
0mFAI Triangle8/8/202430.10 km2:10:47 PM2h 20m--
0mFree Distance 8/8/202412.70 km2:59:30 PM1h 6m--
0mFree Distance 8/8/202412.20 km2:04:25 PM1h 32m--
0mFree Distance 8/8/202419.90 km1:59:15 PM1h 18m--
0mFree Distance 8/8/202411.40 km2:07:32 PM1h 2m--
0mFree Distance 8/8/20243.60 km7:45:27 AM0h 9m--

Rows per page

1-50 of 94