Cotobello

Pilot Search

Free Distance 11/9/20244.90 km2:03:55 PM0h 13m--
FAI Triangle9/18/202414.10 km2:21:04 PM1h 25m--
Free Distance 8/26/202414.60 km2:58:39 PM1h 12m--
Free Distance 7/17/20245.60 km3:06:42 PM0h 23m--
Free Distance 6/24/20249.40 km3:07:27 PM1h 16m--
Free Distance 6/4/202417.10 km1:55:17 PM1h 10m--
Free Distance 5/28/202411.50 km2:48:48 PM1h 48m--
Free Distance 5/28/20249.70 km2:52:17 PM1h 16m--
FAI Triangle5/28/202411.10 km1:31:02 PM1h 6m--
FAI Triangle5/24/20247.80 km3:03:14 PM2h 34m--
Free Distance 5/24/202414.50 km2:59:24 PM1h 6m--
Free Distance 5/10/202451.00 km3:08:17 PM3h 15m--
Free Triangle5/10/202420.60 km3:58:54 PM1h 5m--
Free Distance 5/9/20246.50 km3:18:12 PM1h 5m--
Free Distance 4/19/20246.20 km2:45:47 PM0h 51m--
Free Distance 4/13/202429.10 km1:20:45 PM1h 52m--
Free Distance 4/13/202417.00 km1:21:29 PM0h 47m--
Free Triangle4/12/202446.00 km1:38:15 PM4h 10m--
FAI Triangle4/12/202437.30 km1:30:55 PM2h 52m--
Free Triangle4/12/202413.40 km2:06:42 PM1h 52m--
Free Distance 4/12/202416.50 km1:32:57 PM0h 58m--
Free Distance 4/12/20245.00 km1:38:56 PM0h 30m--
FAI Triangle3/23/202415.40 km2:25:18 PM1h 17m--
Free Distance 12/23/20236.60 km1:34:19 PM0h 20m--
Free Distance 12/23/20236.60 km1:35:33 PM0h 18m--
Free Distance 12/17/20236.60 km1:01:10 PM0h 13m--
Free Distance 12/17/20236.30 km1:00:17 PM0h 13m--
Free Distance 10/8/202315.20 km12:55:48 PM2h 13m--
Free Distance 10/8/202315.80 km12:54:35 PM1h 52m--
Free Distance 10/8/202310.20 km1:17:05 PM1h 17m--
Free Distance 10/8/20239.20 km1:37:06 PM0h 47m--
Free Distance 9/30/20235.30 km2:00:02 PM0h 13m--
Free Distance 9/30/20236.70 km1:50:52 PM0h 13m--
FAI Triangle9/18/202313.10 km12:19:40 PM1h 43m--
Free Distance 9/18/202314.50 km12:22:09 PM1h 12m--
Free Distance 7/26/202311.60 km2:23:45 PM1h 12m--
Free Distance 5/8/202314.60 km12:42:19 PM3h 18m--
Free Distance 5/8/202336.70 km12:54:56 PM2h 41m--
Free Distance 5/1/20237.50 km3:53:07 PM0h 28m--
FAI Triangle5/1/202318.70 km12:34:21 PM2h 57m--
Free Distance 5/1/202310.70 km2:27:49 PM0h 41m--
FAI Triangle5/1/202316.00 km12:36:20 PM2h 20m--
Free Distance 4/6/202316.10 km12:15:31 PM0h 45m--

Rows per page

1-43 of 43