Volandoo

Liaset

Pilot Search

Free Distance 8/2/20248.50 km3:42:48 PM1h 21m--
Free Distance 8/2/20246.60 km3:24:49 PM1h 4m--
Free Distance 8/1/20245.70 km2:41:54 PM1h 20m--
Free Distance 8/1/20245.10 km3:21:21 PM0h 40m--
FAI Triangle8/1/20243.80 km2:42:16 PM1h 12m--
Free Distance 7/29/20242.80 km5:49:15 PM0h 10m--
Free Distance 7/29/20242.50 km5:46:55 PM0h 10m--
Free Distance 7/22/20242.80 km6:40:28 PM0h 15m--
Free Distance 7/22/20244.00 km6:34:25 PM0h 15m--
Free Distance 7/22/20243.30 km5:36:34 PM0h 12m--
Free Distance 7/22/20242.70 km5:37:26 PM0h 6m--
FAI Triangle7/22/20242.70 km4:18:24 PM0h 10m--
Free Distance 7/22/20243.80 km3:40:38 PM0h 10m--
Free Distance 7/20/20243.00 km5:47:15 PM0h 7m--
Free Distance 7/20/20244.50 km5:24:28 PM0h 14m--
Free Distance 7/18/20244.10 km5:52:20 PM0h 7m--
Free Distance 7/18/20244.10 km3:37:45 PM0h 8m--
Free Distance 7/18/20244.60 km3:32:36 PM0h 10m--
Free Distance 7/18/20244.10 km1:47:02 PM0h 7m--
Free Distance 7/18/20243.50 km1:38:46 PM0h 7m--
Free Distance 7/9/20243.50 km5:03:02 PM0h 9m--
Free Distance 7/3/20244.20 km7:01:55 PM0h 9m--
Free Distance 7/3/20243.90 km7:02:10 PM0h 9m--
Free Distance 7/3/20244.00 km5:23:12 PM0h 11m--
Free Distance 7/3/20244.40 km5:12:13 PM0h 11m--
FAI Triangle6/26/20246.50 km5:01:05 PM0h 43m--
Free Distance 6/25/20243.70 km3:14:41 PM0h 10m--
Free Distance 6/24/202410.50 km4:45:30 PM0h 45m--
Free Distance 6/24/20245.30 km4:50:41 PM0h 35m--
Free Distance 6/24/20245.20 km4:53:19 PM0h 26m--
Free Distance 6/21/20244.70 km3:33:33 PM0h 14m--
Free Distance 9/6/20232.80 km3:05:25 PM0h 10m--
Free Distance 6/23/20233.60 km12:39:06 PM0h 10m--
Free Distance 6/23/20233.00 km11:54:30 AM0h 6m--
Free Distance 6/23/20233.70 km10:00:04 AM0h 9m--
Free Distance 6/23/20233.90 km9:42:31 AM0h 10m--
Free Distance 6/23/20233.50 km9:32:10 AM0h 9m--
Free Distance 6/23/20233.40 km9:24:54 AM0h 8m--
Free Distance 6/23/20233.50 km9:21:10 AM0h 8m--
Free Distance 6/23/20233.70 km9:07:38 AM0h 8m--
Free Distance 6/23/20233.90 km9:02:13 AM0h 9m--
Free Distance 6/23/20233.80 km8:59:16 AM0h 9m--
Free Distance 6/23/20233.80 km8:48:26 AM0h 11m--
Free Distance 6/23/20233.90 km8:44:07 AM0h 10m--
Free Distance 6/23/20233.60 km8:40:10 AM0h 8m--
Free Distance 6/23/20233.70 km8:33:40 AM0h 10m--
Free Distance 6/23/20233.70 km8:28:44 AM0h 9m--
Free Distance 6/23/20233.80 km8:24:54 AM0h 9m--
Free Distance 6/23/20233.60 km8:09:50 AM0h 7m--
FAI Triangle6/13/20233.00 km12:06:13 PM0h 15m--

Rows per page

1-50 of 50