Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
AGOSTO 2024 | ||||||
8/2/2024 | 0h 6m | 3.4 km | Free Triangle | 4.10 pts | Bjørnestigen | |
8/1/2024 | 1h 12m | 3.8 km | FAI Triangle | 5.30 pts | Liaset | |
JULIO 2024 | ||||||
7/18/2024 | 0h 22m | 4.6 km | Free Triangle | 5.50 pts | Bjørnestigen | |
JUNIO 2024 | ||||||
6/26/2024 | 1h 13m | 4.7 km | FAI Triangle | 6.60 pts | Bavallen | |
6/24/2024 | 0h 37m | 3.9 km | FAI Triangle | 5.50 pts | Bjørnestigen |
Number of flights:
Total time:
Most flown: