Coll de Lilla

Pilot Search

0mFree Distance 4/12/202462.30 km11:00:10 AM4h 3m
0mFree Distance 4/12/202462.30 km11:00:10 AM4h 3m
0mFree Distance 4/12/202414.60 km10:49:11 AM1h 19m
0mFAI Triangle4/3/202411.30 km3:29:19 PM1h 25m
0mFAI Triangle4/3/202411.30 km3:29:19 PM1h 25m
0mFree Distance 3/23/202413.20 km1:16:38 PM1h 48m
0mFree Distance 3/23/202414.50 km1:15:13 PM1h 37m
0mFree Distance 3/23/202414.50 km1:15:13 PM1h 37m
0mFree Distance 3/23/202410.40 km1:21:37 PM0h 49m
0mFAI Triangle3/16/20247.40 km1:03:32 PM0h 52m
0mFAI Triangle3/16/20247.40 km1:03:32 PM0h 52m
18mHike & Fly3/16/20243.42 km11:47:28 AM1h 49m
76mHike & Fly3/16/20242.82 km11:41:22 AM1h 41m
0mFAI Triangle3/16/20242.40 km12:53:07 PM0h 6m
18mHike & Fly3/16/20244.65 km11:40:41 AM1h 14m
0mFree Distance 3/16/20244.20 km11:14:29 AM0h 17m
0mFree Distance 3/16/20244.20 km11:14:29 AM0h 17m
0mFree Triangle3/12/20246.10 km1:56:19 PM0h 25m
0mFree Triangle3/12/20246.10 km1:56:19 PM0h 25m
0mFAI Triangle3/6/20246.60 km1:22:24 PM0h 58m
0mFree Distance 3/2/202419.70 km11:32:27 AM2h 30m
0mFree Distance 3/2/202419.70 km11:32:27 AM2h 30m
0mFree Distance 3/2/202420.30 km11:29:37 AM2h 30m
0mFree Distance 2/29/202416.80 km5:22:12 PM0h 56m
0mFree Distance 2/29/202416.80 km5:22:12 PM0h 56m
0mFree Distance 2/29/202417.00 km4:32:26 PM1h 41m
0mFree Distance 2/29/202417.00 km4:32:26 PM1h 41m
0mFAI Triangle2/19/20247.70 km2:20:46 PM1h 56m
0mFree Triangle2/19/20243.40 km10:47:30 AM0h 8m
0mFree Triangle2/13/20243.80 km4:43:18 PM0h 58m
0mFree Distance 2/4/202413.00 km1:08:40 PM2h 0m
0mFree Distance 2/4/202413.00 km1:08:40 PM2h 0m
0mFree Distance 2/4/202411.40 km12:44:13 PM0h 56m
0mFree Distance 2/4/202411.40 km12:44:13 PM0h 56m
0mFree Triangle2/4/20243.60 km12:28:37 PM0h 14m
0mFree Distance 2/3/202415.40 km12:14:10 PM3h 32m
0mFree Distance 2/3/202415.40 km12:14:10 PM3h 32m
0mFree Distance 2/3/202413.20 km12:21:07 PM2h 39m
0mFree Distance 2/3/202411.10 km12:04:24 PM2h 11m
0mFree Distance 2/3/202413.70 km12:03:04 PM2h 10m
0mFree Distance 2/3/20246.60 km12:18:40 PM1h 45m
0mFree Distance 2/3/20248.70 km12:13:05 PM1h 22m
0mFree Distance 2/3/202416.90 km12:02:28 PM1h 24m
0mFree Distance 2/3/202416.90 km12:02:28 PM1h 24m
0mFAI Triangle2/1/20242.80 km4:37:40 PM0h 13m
0mFAI Triangle2/1/20242.80 km4:37:40 PM0h 13m
0mFree Distance 1/26/20244.80 km3:58:18 PM0h 15m
0mFree Distance 1/26/20244.80 km3:58:18 PM0h 15m
0mFree Distance 1/25/202414.50 km3:18:10 PM0h 56m
0mFree Distance 1/25/202414.50 km3:18:10 PM0h 56m

Rows per page

1-50 of 187