Castejon de Sos - Liri

Pilot Search

0mFree Distance 5/20/202414.80 km10:17:10 AM0h 56m
0mFree Distance 5/20/202412.30 km10:08:35 AM0h 51m
0mFree Distance 5/20/202412.30 km10:09:01 AM0h 49m
0mFree Distance 5/11/202415.50 km4:30:19 PM1h 17m
0mFree Distance 5/11/20247.00 km4:22:01 PM0h 30m
0mFree Distance 5/11/202413.70 km3:29:47 PM0h 53m
0mFAI Triangle5/11/202432.10 km11:24:43 AM2h 48m
0mFree Distance 5/11/202419.00 km11:08:38 AM1h 34m
0mFree Distance 5/11/202418.40 km11:11:46 AM1h 23m
0mFree Distance 5/11/20247.40 km11:08:57 AM0h 33m
0mFree Distance 5/10/202415.70 km4:49:03 PM1h 26m
0mFree Distance 5/10/202427.70 km11:21:50 AM2h 7m
0mFree Distance 5/10/202434.50 km10:58:21 AM2h 10m
0mFAI Triangle5/9/202411.00 km4:34:19 PM1h 21m
0mFree Triangle5/9/202433.20 km11:42:02 AM2h 44m
0mFree Distance 5/9/202433.40 km11:27:28 AM2h 4m
0mHike4/14/20240.00 km12:26:32 PM1h 15m
0mFree Distance 4/14/20248.60 km12:08:28 PM0h 49m
0mFree Distance 4/14/202421.60 km10:21:14 AM1h 13m
0mFree Distance 3/23/20248.60 km1:17:14 PM0h 26m
810mHike & Fly3/16/202470.49 km9:13:42 AM5h 59m
0mFree Distance 2/21/20245.80 km1:58:30 PM0h 17m
149mHike & Fly2/21/20248.50 km1:02:28 PM0h 43m
0mFAI Triangle2/5/202431.90 km12:43:11 PM2h 37m
0mFAI Triangle2/5/202435.90 km12:42:50 PM2h 28m
0mFree Distance 2/5/202430.40 km12:42:56 PM1h 48m
0mFree Distance 2/5/202430.40 km12:42:17 PM1h 48m
0mFree Distance 2/4/202441.50 km1:59:35 PM1h 59m
0mFree Distance 2/4/202429.10 km1:17:22 PM2h 33m
0mFree Distance 2/4/20248.00 km1:07:35 PM0h 44m
0mFree Distance 2/4/20248.30 km1:11:43 PM0h 30m
0mFree Distance 2/3/20247.70 km1:28:37 PM0h 37m
0mFree Distance 2/3/20247.30 km1:24:30 PM0h 40m
0mFree Distance 10/15/202311.30 km10:27:21 AM0h 31m
0mFree Distance 10/13/202311.70 km12:56:11 PM0h 59m
0mFree Distance 10/12/202321.70 km3:02:38 PM2h 6m
0mFree Distance 10/12/202316.50 km3:54:25 PM1h 10m
0mFAI Triangle10/12/202310.70 km12:16:07 PM1h 8m
0mFree Distance 10/11/202313.10 km3:59:05 PM0h 59m
0mFree Distance 10/11/202313.70 km3:58:59 PM0h 55m
0mFree Distance 10/11/202318.90 km12:26:10 PM1h 20m
0mFree Distance 10/11/202320.60 km12:23:11 PM1h 11m
0mFree Distance 10/11/202320.30 km12:22:56 PM1h 6m
0mFree Distance 10/10/202326.00 km12:35:16 PM1h 46m
0mFree Distance 10/9/202358.60 km12:17:57 PM3h 55m
0mFree Distance 10/9/202324.60 km12:18:15 PM1h 56m
0mFree Distance 10/9/202316.00 km12:17:19 PM0h 52m
0mFree Distance 10/9/20237.10 km10:07:57 AM0h 21m
0mFree Distance 10/8/202312.90 km4:06:14 PM0h 57m
0mFree Distance 10/8/202312.80 km3:58:33 PM0h 56m

Rows per page

1-50 of 415