Castejon de Sos - Liri

Pilot Search

838mHike & Fly3/17/202512.81 km9:54:41 AM3h 54m--
0mFree Triangle2/19/202526.90 km1:11:53 PM1h 58m--
0mFAI Triangle2/19/202524.20 km1:03:42 PM1h 54m--
0mFree Triangle2/17/202545.10 km12:09:17 PM3h 28m--
0mFree Distance 2/15/202513.50 km1:21:47 PM1h 47m--
0mFree Distance 2/13/20256.90 km12:38:32 PM0h 34m--
0mFree Distance 2/6/202515.80 km2:24:34 PM1h 8m--
0mFree Distance 2/5/202511.60 km12:54:17 PM2h 9m--
21mHike & Fly2/2/202542.87 km12:22:10 PM3h 2m--
48mHike & Fly2/2/202523.85 km12:34:43 PM2h 14m--
0mFree Distance 1/24/202510.60 km1:10:47 PM0h 28m--
0mFAI Triangle1/1/20259.90 km1:51:51 PM1h 0m--
0mFree Distance 1/1/20256.80 km12:29:02 PM0h 50m--
0mFAI Triangle12/31/202411.20 km1:37:12 PM1h 17m--
0mFree Distance 12/31/202410.70 km12:43:23 PM1h 19m--
0mFree Distance 12/31/202412.20 km12:47:45 PM0h 34m--
0mFree Distance 12/31/20248.80 km12:47:50 PM0h 23m--
0mFree Distance 12/30/202414.10 km1:10:31 PM0h 33m--
0mFree Distance 12/29/202410.30 km1:23:27 PM1h 17m--
0mFree Distance 12/29/202414.60 km1:24:16 PM0h 36m--
0mFree Distance 12/28/202410.30 km1:45:45 PM0h 45m--
0mFree Distance 12/28/202412.90 km1:55:13 PM0h 31m--
0mFree Distance 12/28/20243.30 km1:45:31 PM0h 16m--
0mFree Distance 12/27/202410.70 km12:47:27 PM0h 22m--
0mFree Distance 11/30/202416.30 km1:11:05 PM0h 45m--
0mFree Distance 11/30/20247.10 km1:11:30 PM0h 28m--
0mFree Distance 11/29/20245.90 km10:53:41 AM0h 15m--
0mFree Distance 11/28/20246.40 km12:18:48 PM0h 19m--
0mFree Distance 11/27/20244.20 km2:04:28 PM0h 19m--
0mFree Distance 11/27/20245.30 km1:50:27 PM0h 17m--
0mFree Distance 11/26/20245.80 km1:23:19 PM0h 55m--
0mFree Distance 11/26/20248.20 km1:23:44 PM0h 38m--
0mFree Distance 11/15/20247.10 km12:05:49 PM0h 47m--
0mFree Distance 11/15/20246.30 km12:12:15 PM0h 41m--
0mFree Distance 10/13/202444.80 km12:04:17 PM2h 55m--
0mFree Distance 10/5/20245.90 km3:13:28 PM0h 15m--
0mFree Distance 10/5/20246.40 km10:23:38 AM0h 21m--
0mFree Distance 10/4/20248.10 km3:58:53 PM0h 20m--
0mFree Distance 10/1/20249.10 km4:23:33 PM0h 45m--
0mFree Distance 10/1/20247.10 km10:41:26 AM0h 22m--
0mFree Distance 10/1/20247.00 km10:41:05 AM0h 19m--
0mFree Distance 9/30/20246.50 km8:13:08 AM0h 15m--
0mFree Distance 9/29/202411.10 km5:34:49 PM0h 21m--
0mFree Distance 9/29/20246.00 km5:27:09 PM0h 15m--
0mFree Distance 9/29/20246.20 km5:25:58 PM0h 15m--
0mFree Distance 9/29/20246.00 km8:00:30 AM0h 17m--
0mFree Distance 9/29/20246.30 km7:57:06 AM0h 13m--
0mFree Distance 9/29/20246.30 km7:50:00 AM0h 16m--
0mFree Distance 9/27/20247.20 km9:26:23 AM0h 21m--
0mFree Distance 9/25/20246.70 km2:07:41 PM0h 23m--

Rows per page

1-50 of 883