unknown_wu75kEBB854UeTiliONX

Pilot Search

Free Distance 11/29/202454.80 km4:06:00 PM2h 36m--
Free Distance 11/29/202455.10 km4:05:58 PM2h 34m--
Free Distance 11/29/202440.10 km3:48:29 PM2h 38m--
Free Distance 11/29/202431.50 km3:46:32 PM2h 20m--
FAI Triangle11/29/202448.40 km3:56:36 PM2h 10m--
Free Distance 11/28/202458.50 km3:20:43 PM2h 35m--
Free Triangle11/27/202479.20 km3:13:18 PM4h 27m--
Free Distance 11/27/202470.30 km3:12:58 PM3h 57m--
Free Distance 11/27/202470.70 km3:06:54 PM3h 58m--
Free Distance 11/27/202439.90 km3:20:32 PM2h 27m--
Free Distance 11/27/20243.30 km3:10:58 PM0h 8m--
Free Distance 11/26/2024102.80 km3:12:31 PM5h 7m--
Free Distance 11/26/2024101.10 km3:10:01 PM5h 9m--
Free Distance 11/26/202451.10 km3:04:39 PM3h 1m--
Free Distance 11/26/202450.00 km2:58:45 PM3h 7m--
Free Distance 11/26/202419.00 km4:18:16 PM1h 6m--
Free Distance 11/26/20247.70 km3:13:14 PM0h 29m--
Free Distance 11/25/202453.00 km2:58:29 PM3h 2m--
Free Distance 11/25/202410.60 km3:27:29 PM1h 2m--
Free Distance 11/25/202412.80 km3:09:49 PM0h 47m--
Free Distance 11/25/20249.40 km3:07:50 PM0h 31m--
Free Distance 11/25/202410.80 km3:01:01 PM0h 30m--
Free Distance 11/25/20244.80 km3:08:22 PM0h 13m--

Rows per page

1-23 of 23