unknown_auzlGOsiKKRcNBpuGTVo

Pilot Search

Free Distance 11/7/20244.20 km2:44:24 PM0h 12m--
Free Distance 11/2/202423.00 km1:02:09 PM1h 28m--
Free Triangle11/2/202416.90 km11:50:17 AM2h 3m--
Free Triangle11/2/202411.90 km12:34:34 PM1h 15m--
Free Distance 11/2/202419.70 km11:47:24 AM2h 2m--
Free Distance 11/2/202414.20 km12:34:20 PM0h 57m--
Free Distance 11/2/202416.70 km11:43:54 AM1h 47m--
Free Triangle11/2/20242.30 km1:11:26 PM0h 8m--
FAI Triangle11/2/20247.30 km12:12:49 PM1h 2m--
Free Distance 11/2/202411.20 km11:47:37 AM1h 15m--
Free Distance 11/2/20242.80 km11:58:22 AM0h 11m--
Free Distance 11/1/20243.00 km3:26:10 PM0h 9m--
FAI Triangle11/1/202414.20 km2:09:04 PM1h 13m--
Free Distance 11/1/202431.10 km12:29:30 PM1h 51m--
Free Distance 11/1/20247.60 km1:33:36 PM0h 31m--
Free Distance 11/1/20247.20 km1:26:06 PM0h 38m--
Free Distance 11/1/20246.50 km1:33:24 PM0h 29m--
Free Distance 11/1/20244.00 km1:40:46 PM0h 19m--
Free Distance 11/1/20246.40 km1:18:41 PM0h 23m--
Free Distance 11/1/20246.30 km1:10:39 PM0h 30m--
FAI Triangle11/1/20242.40 km12:58:16 PM0h 10m--
Free Distance 10/22/20249.00 km11:39:53 AM0h 42m--
Free Distance 10/21/202410.50 km2:49:38 PM0h 39m--
Free Distance 9/30/202415.10 km12:14:44 PM2h 19m--
Free Distance 9/30/202429.20 km12:14:04 PM2h 14m--
Free Distance 9/29/202421.10 km12:47:48 PM1h 37m--
Free Triangle9/29/202411.30 km12:15:01 PM1h 18m--
Free Distance 9/29/20247.60 km12:07:49 PM0h 38m--
Free Distance 9/28/202484.80 km11:59:54 AM4h 39m--
Free Distance 9/28/202422.60 km12:11:59 PM1h 22m--
Free Distance 9/14/20248.10 km3:08:02 PM0h 38m--
Free Distance 9/14/20243.60 km3:09:36 PM0h 16m--
Free Distance 9/14/20243.40 km3:08:30 PM0h 16m--
Free Distance 8/4/2024233.40 km10:40:20 AM8h 15m--
Free Distance 8/4/2024105.30 km12:11:30 PM3h 45m--
Free Distance 8/4/202474.60 km12:47:21 PM2h 17m--
Free Distance 8/4/2024120.00 km11:16:29 AM3h 27m--
Free Distance 8/4/202460.70 km11:12:17 AM3h 12m--
Free Distance 8/4/202495.10 km11:03:42 AM3h 17m--
Free Distance 8/4/20246.40 km11:11:52 AM0h 29m--
Free Distance 8/4/20248.60 km11:09:45 AM0h 28m--
FAI Triangle8/4/20242.90 km10:53:49 AM0h 34m--
Free Distance 8/4/20244.30 km11:10:30 AM0h 12m--
Free Distance 8/4/20248.70 km10:50:59 AM0h 29m--
Free Distance 8/3/20245.90 km5:42:45 PM0h 24m--
Free Distance 8/3/20245.10 km5:43:15 PM0h 23m--
Free Distance 8/3/2024150.10 km11:30:53 AM6h 2m--
Free Distance 8/3/2024114.30 km11:30:05 AM4h 30m--
Free Distance 8/3/202429.20 km11:52:03 AM2h 16m--
Free Distance 8/3/202424.10 km11:22:48 AM1h 15m--

Rows per page

1-50 of 192