Massalcoreig

Pilot Search

Free Triangle11/9/20243.00 km4:00:00 PM0h 21m--
Free Distance 9/28/202426.10 km1:43:14 PM1h 1m--
Free Distance 9/28/20248.00 km1:31:27 PM0h 34m--
Free Distance 9/28/202451.20 km11:42:19 AM2h 6m--
Free Distance 9/28/202450.90 km11:45:26 AM1h 59m--
Free Distance 9/28/202417.50 km11:57:49 AM1h 0m--
Free Distance 9/28/202415.80 km11:50:19 AM1h 2m--
Free Distance 9/28/20245.80 km12:07:55 PM0h 23m--
Free Distance 9/28/20246.30 km11:40:20 AM0h 17m--
Free Distance 9/23/202423.00 km1:28:44 PM0h 46m--
Free Distance 9/23/202443.90 km12:09:33 PM1h 53m--
FAI Triangle9/23/20242.70 km12:02:41 PM0h 27m--
Free Distance 9/23/20242.80 km12:04:17 PM0h 18m--
Free Triangle6/15/20241.70 km3:43:01 PM0h 7m--
Free Triangle6/15/20242.70 km3:38:43 PM0h 11m--
Free Distance 6/15/202469.40 km11:52:54 AM2h 31m--
Free Distance 6/15/20245.60 km12:25:26 PM0h 31m--
FAI Triangle5/22/20241.90 km1:51:53 PM0h 3m--
FAI Triangle5/22/20241.40 km11:19:19 AM0h 6m--
FAI Triangle5/22/20241.30 km11:02:31 AM0h 12m--
Free Distance 5/20/202443.70 km1:16:20 PM1h 12m--
Free Distance 5/20/202450.80 km11:30:29 AM2h 10m--
Free Distance 5/20/202470.50 km10:39:23 AM2h 49m--
FAI Triangle5/20/20240.60 km11:49:27 AM0h 12m--
Free Distance 5/20/20244.70 km11:41:15 AM0h 12m--
Free Distance 4/21/20242.50 km11:52:09 AM0h 14m--
Free Distance 3/12/20242.20 km4:02:52 PM0h 12m--
Free Distance 2/17/202431.60 km1:15:20 PM1h 8m--
Free Distance 2/17/202412.70 km1:11:40 PM0h 46m--
Free Distance 2/17/20243.10 km12:56:12 PM0h 15m--
Free Distance 8/5/202361.10 km11:36:02 AM2h 34m--
Free Distance 8/5/202361.90 km11:49:00 AM2h 9m--
Free Distance 7/1/202324.20 km12:52:21 PM2h 5m--
FAI Triangle7/1/20232.90 km2:22:53 PM0h 19m--
Free Distance 7/1/202320.00 km12:46:06 PM1h 26m--
FAI Triangle7/1/20230.80 km2:07:40 PM0h 3m--
FAI Triangle7/1/20231.20 km12:03:24 PM0h 10m--
Free Triangle7/1/20231.30 km11:47:28 AM0h 6m--
FAI Triangle5/14/20232.00 km12:32:47 PM0h 10m--
Free Triangle5/14/20231.10 km12:04:24 PM0h 2m--
Free Distance 5/1/20239.50 km11:27:01 AM0h 35m--
Free Triangle4/30/20231.60 km12:54:29 PM0h 2m--
Free Distance 4/30/202331.90 km10:13:49 AM1h 28m--
Free Distance 4/30/202325.80 km10:16:42 AM1h 11m--
Free Distance 4/30/20233.40 km10:18:41 AM0h 21m--
Free Distance 4/23/202352.70 km12:27:57 PM1h 51m--
Free Distance 4/23/202327.00 km12:12:01 PM1h 14m--
Free Distance 4/23/202336.40 km11:57:42 AM1h 14m--
Free Distance 4/23/20235.20 km12:19:50 PM0h 21m--
Free Distance 4/16/202345.60 km12:04:38 PM3h 9m--

Rows per page

1-50 of 65