Volandoo

Mostayal

Pilot Search

Free Distance 11/14/20246.00 km2:06:15 PM0h 28m--
Free Distance 11/14/20245.80 km1:12:31 PM0h 15m--
Free Distance 10/28/202412.80 km1:08:11 PM0h 45m--
Free Distance 10/14/20246.90 km1:40:27 PM0h 28m--
Free Distance 10/14/20247.30 km11:33:44 AM0h 33m--
Free Distance 9/28/202422.40 km11:53:21 AM2h 30m--
Free Distance 9/28/202420.10 km11:56:55 AM2h 20m--
Free Distance 9/28/202412.70 km12:19:32 PM1h 10m--
Free Distance 9/28/202432.10 km11:56:14 AM1h 32m--
Free Distance 9/28/20247.50 km12:39:37 PM0h 44m--
Free Triangle9/28/20241.90 km12:20:50 PM0h 4m--
Free Triangle9/28/20240.80 km11:59:13 AM0h 2m--
Free Distance 9/16/202418.00 km1:16:41 PM2h 44m--
Free Distance 9/16/202414.80 km1:06:28 PM2h 44m--
Free Distance 9/15/202411.40 km1:15:09 PM1h 43m--
Free Distance 9/15/20248.70 km12:40:50 PM1h 18m--
Free Distance 8/23/202440.90 km12:23:35 PM3h 24m--
Free Distance 8/4/20248.80 km12:07:52 PM0h 29m--
FAI Triangle7/22/202415.20 km1:35:53 PM1h 52m--
Free Distance 7/22/202414.40 km1:11:15 PM1h 46m--
Free Triangle7/22/202415.50 km1:04:37 PM1h 52m--
Free Distance 7/22/202412.40 km1:16:37 PM1h 39m--
Free Distance 7/22/202416.50 km1:11:28 PM1h 42m--
Free Distance 7/22/202418.50 km1:06:22 PM1h 45m--
Free Distance 7/22/202410.90 km1:20:11 PM1h 15m--
Free Distance 7/22/20247.30 km1:28:57 PM0h 52m--
Free Triangle7/4/202415.20 km12:29:43 PM1h 6m--
Free Triangle6/25/20247.90 km12:01:08 PM0h 42m--
Free Distance 6/16/202415.00 km11:32:37 AM1h 52m--
Free Distance 6/4/202412.20 km1:20:39 PM1h 52m--
FAI Triangle6/3/202410.70 km1:29:41 PM1h 15m--
Free Distance 5/10/202426.50 km12:09:19 PM1h 46m--
Free Triangle5/10/20241.60 km12:08:30 PM0h 6m--
Free Distance 4/29/202449.00 km12:14:41 PM4h 27m--
FAI Triangle4/29/202414.30 km12:16:02 PM1h 13m--
Free Distance 3/24/202417.60 km1:09:47 PM2h 43m--
Free Distance 3/24/202417.10 km1:08:02 PM2h 41m--
Free Distance 3/24/202412.60 km12:56:23 PM1h 40m--
Free Distance 3/21/20246.90 km1:41:29 PM0h 37m--
Free Distance 3/21/20244.80 km1:58:48 PM0h 19m--
Free Distance 3/12/202416.60 km1:34:05 PM1h 29m--
Free Distance 2/2/202412.50 km12:04:39 PM1h 19m--
Free Distance 2/1/20249.70 km12:35:55 PM1h 29m--
Free Distance 2/1/20247.00 km12:47:56 PM0h 54m--
Free Distance 1/26/20246.60 km12:45:44 PM0h 15m--
Free Distance 1/26/20247.20 km12:36:21 PM0h 15m--
Free Triangle12/23/20232.10 km1:04:21 PM0h 5m--
Free Triangle12/22/20236.00 km1:09:39 PM0h 31m--
Free Triangle12/18/20231.80 km2:56:38 PM0h 4m--
Free Distance 12/15/20239.60 km12:39:27 PM1h 8m--

Rows per page

1-50 of 71