Toix

Pilot Search

Free Distance 10/10/202417.50 km11:39:05 AM1h 52m--
Free Distance 10/10/20248.60 km12:03:26 PM1h 14m--
Free Distance 10/10/20249.10 km12:20:02 PM0h 42m--
Free Triangle10/10/20244.30 km12:13:09 PM0h 39m--
Free Triangle4/3/20241.80 km12:32:37 PM0h 4m--
Free Distance 2/22/20245.20 km1:03:03 PM0h 23m--
Free Distance 2/8/202411.60 km12:54:59 PM2h 15m--
Free Distance 2/8/202412.50 km1:06:52 PM1h 20m--
Free Distance 2/3/202426.00 km11:29:03 AM2h 8m--
FAI Triangle1/24/20243.10 km3:45:27 PM0h 44m--
FAI Triangle1/23/20241.80 km3:26:44 PM0h 8m--
Free Distance 1/21/202421.10 km12:09:14 PM1h 8m--
FAI Triangle1/8/20243.60 km3:11:38 PM0h 50m--
Free Distance 12/27/202310.60 km12:14:45 PM3h 11m--
Free Distance 12/3/202325.00 km1:05:52 PM1h 47m--
FAI Triangle10/29/20233.70 km3:28:56 PM0h 39m--
Free Distance 10/29/20237.50 km1:21:30 PM0h 40m--
Free Distance 10/28/20235.10 km11:15:00 AM1h 35m--
Free Distance 10/28/202310.60 km9:36:42 AM1h 16m--
Free Distance 10/28/202310.30 km9:27:27 AM1h 22m--
Free Distance 10/21/202326.70 km11:50:16 AM1h 49m--
Free Distance 10/21/20237.40 km12:45:05 PM0h 51m--
Free Distance 10/21/202313.10 km12:35:05 PM0h 58m--
Free Distance 10/21/202322.70 km11:51:18 AM1h 21m--
Free Distance 10/21/202312.10 km12:14:57 PM0h 44m--
Free Distance 10/17/202311.00 km1:27:19 PM1h 21m--
Free Distance 10/17/202313.20 km1:32:21 PM0h 56m--
Free Distance 10/13/202313.60 km2:44:55 PM1h 59m--
Free Distance 5/4/202310.30 km1:44:45 PM0h 40m--
Free Distance 5/4/202313.10 km1:11:50 PM1h 8m--
Free Triangle4/22/20231.90 km10:42:59 AM0h 6m--
Free Distance 3/8/202311.10 km2:50:49 PM1h 30m--
Free Distance 3/8/20238.70 km2:58:06 PM1h 12m--
Free Distance 3/5/202333.00 km1:02:48 PM4h 8m--
Free Distance 2/4/20232.90 km3:13:32 PM0h 2m--
Free Distance 1/14/202314.00 km1:23:07 PM3h 7m--
Free Distance 1/14/202311.10 km3:12:23 PM1h 5m--
Free Distance 1/14/202318.90 km1:18:23 PM2h 55m--
Free Distance 1/6/202312.70 km9:51:45 AM2h 15m--
Free Distance 1/6/20236.70 km10:01:25 AM1h 7m--
Distance 3 points12/30/20225.72 km12:29:08 PM0h 39m--
Triangle plat12/24/20224.12 km2:49:16 PM0h 6m--
Triangle plat12/20/20221.61 km9:57:48 AM0h 4m--
Triangle plat12/4/202216.75 km1:51:07 PM2h 6m--
Triangle plat11/27/202214.53 km10:36:54 AM1h 5m--
Triangle plat11/15/20228.32 km3:17:34 PM0h 12m--
Triangle plat11/15/20229.27 km2:59:48 PM0h 30m--
Triangle plat11/15/20227.95 km3:11:01 PM0h 19m--
Triangle plat10/23/20228.66 km2:28:54 PM1h 10m--
Triangle plat10/23/20228.18 km2:15:13 PM0h 15m--

Rows per page

1-50 of 50