Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
AGOSTO 2024 | ||||||
8/23/2024 | 1h 30m | 22.5 km | Free Distance | 22.50 pts | Monte Faro Oeste | |
8/9/2024 | 0h 53m | 22.8 km | Free Distance | 22.80 pts | Larouco Sul | |
JULIO 2024 | ||||||
7/17/2024 | 2h 8m | 50.6 km | Free Distance | 50.60 pts | Larouco Sul |
Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
AGOSTO 2023 | ||||||
8/8/2023 | 1h 9m | 18.3 km | Free Distance | - | Rodicio, Galicia (Spain) |