Volandoo

Tenerife - Taucho

Pilot Search

Free Distance 10/2/20247.20 km6:02:07 PM0h 29m--
Free Distance 5/16/202419.70 km12:45:11 PM1h 28m--
FAI Triangle1/31/202410.30 km12:44:55 PM1h 27m--
Free Triangle1/31/202412.40 km12:41:57 PM1h 17m--
Free Distance 1/30/20245.60 km6:13:08 PM0h 12m--
Free Distance 1/30/202416.60 km4:37:40 PM1h 6m--
Free Distance 1/30/20248.20 km4:54:38 PM0h 43m--
Free Distance 1/30/202414.80 km2:06:11 PM0h 47m--
Free Distance 1/30/20245.90 km11:25:21 AM0h 15m--
Free Distance 1/30/20244.00 km10:01:39 AM0h 10m--
Free Distance 1/29/20245.60 km6:03:18 PM0h 14m--
Free Distance 1/24/202414.50 km12:34:15 PM0h 46m--
Free Distance 1/22/20244.40 km5:47:12 PM0h 21m--
Free Distance 1/22/202416.80 km4:13:53 PM1h 24m--
Free Distance 1/22/202426.30 km1:40:43 PM1h 48m--
Free Distance 1/22/202417.00 km2:01:09 PM0h 58m--
Free Triangle1/22/202413.40 km1:39:58 PM1h 7m--
Free Distance 1/21/20246.70 km4:32:17 PM0h 30m--
Free Distance 1/21/202439.50 km1:42:21 PM2h 50m--
Free Distance 1/21/202412.60 km1:54:24 PM0h 43m--
Free Triangle1/21/202429.40 km11:27:11 AM2h 32m--
Free Distance 1/21/20245.70 km1:18:39 PM0h 32m--
Free Distance 1/21/202414.50 km11:29:15 AM1h 30m--
Free Distance 1/21/20243.30 km12:20:30 PM0h 15m--
Free Distance 1/21/202410.00 km11:11:49 AM0h 51m--
Free Distance 1/20/20249.10 km3:12:03 PM0h 35m--
Free Triangle1/20/202436.80 km12:04:00 PM3h 0m--
FAI Triangle1/20/202410.60 km12:42:56 PM1h 8m--
Free Distance 1/20/202417.10 km11:55:24 AM1h 1m--
Free Distance 1/17/202412.70 km5:07:40 PM0h 40m--
Free Distance 1/17/20248.50 km1:55:18 PM0h 49m--
Free Distance 1/8/20245.80 km5:58:48 PM0h 11m--
Free Distance 1/7/20244.20 km11:49:03 AM0h 21m--
Free Distance 12/31/20236.30 km6:23:41 PM0h 11m--
Free Distance 12/31/20233.60 km1:07:37 PM0h 11m--
Free Distance 12/25/20235.70 km11:34:32 AM0h 34m--
Free Distance 12/24/202351.50 km11:07:29 AM3h 15m--
Free Distance 12/22/202322.30 km3:37:33 PM1h 5m--
Free Distance 12/22/202318.00 km12:01:47 PM0h 58m--
Free Distance 12/22/20238.90 km11:46:59 AM0h 32m--
Free Triangle12/21/202339.00 km1:36:27 PM1h 51m--
Free Triangle12/20/202345.70 km3:30:57 PM2h 31m--
Free Distance 12/20/202313.80 km4:43:21 PM0h 49m--
FAI Triangle12/20/202337.60 km1:53:20 PM2h 1m--
FAI Triangle12/20/202320.80 km1:32:07 PM1h 47m--
Free Distance 12/19/20233.50 km5:56:51 PM0h 10m--
FAI Triangle12/19/202312.70 km5:02:44 PM1h 2m--
Free Distance 12/19/202314.40 km4:55:27 PM0h 53m--
Free Distance 12/15/202325.40 km3:38:06 PM1h 55m--
FAI Triangle12/15/202319.10 km1:29:55 PM2h 12m--

Rows per page

1-50 of 446