Volandoo

Ixtapan de la sal

Pilot Search

Free Triangle2/18/20247.00 km6:36:36 PM0h 55m--
Free Distance 2/18/20242.80 km6:38:30 PM0h 10m--
Free Distance 1/17/202441.20 km10:03:07 PM1h 53m--
Free Distance 1/17/202444.00 km7:39:33 PM4h 16m--
Free Distance 1/17/202435.90 km10:04:21 PM1h 46m--
Free Distance 1/17/202434.10 km7:40:14 PM1h 57m--
Free Distance 1/17/202414.20 km7:38:58 PM0h 56m--
Free Distance 1/17/202410.20 km7:40:27 PM0h 27m--
FAI Triangle1/16/202468.60 km7:00:17 PM4h 30m--
Free Distance 1/16/202427.30 km7:24:46 PM1h 32m--
Free Distance 1/16/202423.40 km7:10:21 PM1h 34m--
Free Distance 1/16/202422.50 km7:08:50 PM1h 22m--
Free Distance 1/16/202417.30 km7:11:04 PM1h 11m--
Free Distance 1/16/202415.70 km7:01:20 PM1h 11m--
Free Distance 1/15/202430.50 km6:03:20 PM4h 47m--
Free Distance 1/15/202421.10 km9:13:57 PM1h 36m--
Free Distance 1/15/202419.80 km9:17:15 PM1h 24m--
Free Distance 1/15/202422.50 km6:08:28 PM2h 16m--
Free Distance 1/15/202410.20 km6:11:26 PM1h 1m--
FAI Triangle1/15/20243.10 km6:08:48 PM0h 17m--
Free Distance 1/4/202469.30 km6:07:07 PM3h 6m--
Free Distance 1/4/202469.40 km6:17:23 PM2h 44m--
Free Distance 1/4/202441.70 km6:13:48 PM1h 50m--
Free Distance 1/4/202438.00 km6:15:24 PM1h 46m--
Free Distance 1/4/202439.10 km6:13:37 PM1h 41m--
Free Distance 1/4/202440.30 km6:13:38 PM1h 41m--
Free Distance 1/4/202415.70 km6:05:05 PM0h 55m--
Free Distance 1/4/20249.00 km6:13:19 PM0h 26m--
Free Distance 1/3/202450.80 km6:53:13 PM2h 21m--
Free Distance 1/3/202446.20 km7:04:28 PM1h 57m--
Free Distance 1/3/202430.30 km7:06:18 PM1h 26m--
Free Distance 1/3/202431.40 km6:58:33 PM1h 30m--
Free Distance 1/3/202424.10 km6:56:02 PM1h 23m--
Free Distance 1/2/202433.60 km8:34:02 PM1h 8m--
Free Distance 12/31/202343.20 km7:08:25 PM2h 59m--
Free Distance 12/31/202338.30 km7:16:09 PM2h 9m--
Free Distance 12/31/202337.10 km7:14:09 PM2h 10m--
Free Distance 12/31/202325.40 km7:18:58 PM1h 43m--
Free Distance 12/31/202328.70 km7:16:11 PM1h 38m--
Free Distance 12/30/202343.20 km7:46:33 PM2h 21m--
Free Distance 12/30/202349.20 km7:39:15 PM2h 9m--
FAI Triangle12/29/202357.80 km7:13:17 PM3h 16m--
Free Distance 12/29/20234.10 km7:28:10 PM0h 19m--
FAI Triangle12/28/202333.60 km7:59:38 PM2h 53m--
Free Distance 12/28/202327.70 km8:01:45 PM1h 51m--
Free Distance 12/23/202330.70 km7:06:57 PM1h 43m--
Free Distance 12/23/202313.20 km7:12:23 PM0h 56m--
Free Distance 12/19/202314.70 km7:38:41 PM1h 6m--
Free Distance 12/19/202312.00 km7:40:48 PM0h 56m--

Rows per page

1-49 of 49