Montlambert

Pilot Search

Free Triangle1/27/202422.80 km12:24:25 PM1h 26m--
Free Triangle1/19/202411.30 km11:50:28 AM1h 13m--
Free Distance 6/14/202340.10 km9:33:13 AM1h 53m--
Free Distance 6/1/202380.00 km10:22:20 AM4h 6m--
Free Distance 6/1/202377.30 km10:31:17 AM3h 39m--
Free Distance 6/1/202380.10 km10:27:51 AM3h 21m--
Free Distance 6/1/202381.70 km10:10:55 AM3h 35m--
Free Distance 6/1/202366.10 km10:25:51 AM2h 53m--
Free Distance 6/1/202359.20 km10:18:09 AM2h 43m--
Free Distance 6/1/202359.10 km10:17:34 AM2h 42m--
Free Distance 6/1/202328.30 km10:27:33 AM1h 49m--
Free Distance 5/30/202358.20 km10:40:12 AM3h 35m--
Free Triangle5/30/202347.00 km10:38:13 AM3h 28m--
FAI Triangle5/30/202342.50 km10:47:47 AM2h 54m--
FAI Triangle5/30/202342.30 km10:40:41 AM2h 54m--
Free Distance 5/30/202344.60 km10:26:27 AM2h 40m--
Free Distance 5/30/202320.70 km10:51:19 AM1h 44m--
Free Distance 5/29/202368.20 km10:24:10 AM3h 30m--
Free Distance 5/29/202357.40 km10:24:53 AM3h 30m--
Free Distance 5/29/202364.60 km10:15:29 AM3h 38m--
Free Distance 5/29/202366.20 km10:25:36 AM3h 27m--
Free Distance 5/29/202358.60 km10:33:48 AM3h 16m--
Free Distance 5/29/202351.60 km10:20:34 AM3h 13m--
Free Distance 5/29/202350.90 km10:22:42 AM2h 33m--
Free Distance 5/28/202371.70 km9:22:20 AM3h 48m--
Free Distance 5/28/202371.20 km9:30:52 AM3h 39m--
Free Distance 5/28/202371.80 km9:14:52 AM3h 34m--
Free Distance 5/28/202371.10 km9:17:27 AM3h 24m--
Free Distance 5/28/202370.20 km9:29:02 AM2h 59m--
Free Distance 5/28/202326.90 km9:40:39 AM2h 1m--
Free Distance 5/28/202317.60 km9:25:18 AM1h 49m--
Free Distance 5/23/202342.00 km9:55:19 AM3h 2m--
Free Distance 5/23/202337.80 km9:51:40 AM2h 55m--
Free Distance 5/23/202338.00 km9:51:51 AM2h 53m--
Free Distance 5/23/202338.10 km9:47:17 AM2h 58m--
Free Distance 5/23/202338.00 km10:00:17 AM2h 45m--
Free Distance 5/23/202337.60 km9:39:38 AM2h 49m--
Free Distance 5/23/202340.20 km9:50:02 AM2h 38m--
Free Distance 5/23/202338.00 km9:55:48 AM2h 30m--
Free Triangle5/20/202317.50 km11:18:53 AM1h 1m--
Free Triangle5/8/202315.00 km10:34:46 AM0h 48m--
Free Distance 4/8/202320.60 km12:18:03 PM1h 39m--
Free Distance 4/8/202319.70 km11:24:36 AM1h 48m--
Free Distance 4/8/202319.60 km11:10:27 AM1h 46m--
Free Distance 4/8/202324.10 km11:14:01 AM1h 42m--
Free Distance 4/8/202320.70 km11:27:09 AM1h 25m--
FAI Triangle4/8/20232.30 km11:11:47 AM0h 15m--
Free Distance 3/5/202338.00 km11:44:58 AM2h 34m--
Free Triangle3/5/202330.80 km11:34:40 AM2h 39m--
Free Distance 3/4/202329.30 km12:48:55 PM2h 16m--

Rows per page

1-50 of 51