Laveno - Mte.Nudo - Mombello

Pilot Search

0mFree Distance 10/5/202424.00 km11:49:11 AM1h 55m--
0mFree Distance 9/29/202445.70 km12:02:45 PM1h 51m--
0mFree Distance 9/29/20248.00 km12:54:49 PM0h 36m--
0mFree Distance 9/27/20246.00 km2:09:25 PM0h 9m--
0mFree Distance 9/27/20246.90 km2:05:50 PM0h 9m--
0mFree Distance 8/20/202414.60 km11:54:05 AM1h 56m--
0mFree Distance 7/20/20249.30 km12:43:47 PM1h 40m--
0mFree Distance 7/19/20249.70 km10:43:02 AM0h 42m--
0mFree Distance 7/16/20247.00 km11:57:53 AM0h 27m--
0mFree Distance 7/15/202414.20 km2:01:59 PM1h 37m--
0mFree Distance 7/14/202424.70 km11:51:08 AM2h 5m--
0mFree Distance 7/14/202418.50 km11:43:26 AM1h 58m--
0mFree Distance 7/13/202412.90 km2:46:26 PM1h 8m--
0mFree Distance 7/13/202410.20 km12:35:31 PM0h 42m--
0mFree Distance 7/11/202418.00 km10:20:01 AM3h 4m--
0mFree Distance 7/9/202433.40 km10:49:08 AM2h 31m--
0mFree Distance 7/5/202436.70 km11:28:05 AM2h 3m--
0mFree Distance 7/4/202418.80 km11:14:48 AM1h 29m--
0mFree Distance 7/2/202422.40 km12:53:27 PM2h 11m--
0mFree Distance 6/30/202411.30 km1:56:37 PM1h 19m--
0mFree Distance 6/30/202414.80 km9:40:29 AM0h 41m--
0mFree Distance 6/29/20246.40 km10:04:38 AM0h 14m--
0mFree Distance 6/28/202416.20 km12:38:08 PM2h 9m--
0mFree Distance 6/27/202417.00 km11:45:56 AM3h 30m--
0mFree Distance 6/24/20247.40 km11:35:09 AM0h 46m--
0mFree Distance 6/22/202417.30 km10:35:42 AM0h 51m--
0mFree Distance 6/19/20248.90 km11:22:16 AM1h 4m--
0mFree Distance 6/18/202418.20 km10:42:17 AM1h 16m--
0mFree Distance 6/7/20247.30 km12:06:55 PM0h 10m--
0mFree Distance 6/4/202410.00 km11:21:16 AM0h 29m--
0mFree Distance 6/1/202426.50 km12:33:26 PM1h 35m--
0mFAI Triangle4/7/20242.80 km4:55:02 PM0h 11m--
0mFree Triangle3/25/202458.70 km12:33:27 PM2h 36m--
0mFree Distance 2/18/20247.10 km11:37:10 AM0h 23m--
0mFree Distance 2/17/20247.80 km12:28:54 PM0h 22m--
0mFree Distance 1/27/20245.40 km12:37:38 PM0h 16m--
0mFree Distance 1/13/20248.70 km1:06:33 PM1h 2m--
0mFree Distance 10/7/20239.60 km12:16:25 PM1h 47m--
0mFree Distance 10/2/202312.60 km12:16:06 PM1h 56m--
181mHike & Fly10/1/202319.95 km10:56:26 AM2h 52m--
0mFree Distance 10/1/202313.10 km11:36:42 AM1h 36m--
0mFree Distance 9/30/202315.20 km1:06:38 PM2h 16m--
0mFree Distance 9/29/202313.20 km11:56:35 AM2h 6m--
0mFree Distance 9/10/202325.30 km11:30:41 AM2h 43m--
0mFree Distance 9/10/202325.30 km11:31:41 AM2h 42m--
0mFree Distance 9/4/202314.50 km10:17:52 AM1h 51m--
0mFree Distance 9/3/20237.40 km10:58:24 AM1h 15m--
0mFree Distance 9/2/202322.80 km9:48:10 AM3h 56m--
0mFree Distance 6/18/202324.40 km11:42:04 AM1h 35m--
0mFAI Triangle4/18/202327.90 km11:08:47 AM2h 9m--

Rows per page

1-50 of 50