Thorenc - Col de Bleyne

Pilot Search

Free Distance 10/11/202477.60 km9:41:47 AM3h 25m--
Free Distance 10/11/202488.50 km9:41:34 AM3h 8m--
Free Distance 10/11/202472.10 km9:40:30 AM2h 11m--
Free Distance 10/11/202434.80 km9:30:00 AM1h 40m--
Free Triangle10/11/20242.00 km8:36:22 AM0h 5m--
Free Triangle9/1/20240.20 km11:46:32 AM0h 2m--
Free Distance 9/1/20245.80 km10:44:14 AM1h 2m--
Free Distance 9/1/20240.00 km10:29:02 AM0h 2m--
Free Distance 10/10/20238.20 km10:35:26 AM1h 37m--
Free Distance 10/10/20237.90 km10:30:20 AM1h 1m--
FAI Triangle10/10/20231.90 km10:59:50 AM0h 13m--
Free Triangle10/10/20235.20 km10:29:15 AM0h 35m--
Free Triangle10/10/202314.20 km10:05:18 AM0h 40m--
Free Distance 10/10/20237.70 km10:05:19 AM0h 37m--
Free Triangle10/10/20232.20 km9:07:15 AM0h 9m--
FAI Triangle10/10/20231.80 km8:59:33 AM0h 8m--
Free Distance 10/6/202394.40 km10:36:01 AM5h 21m--
Free Distance 10/6/202395.30 km9:51:29 AM6h 2m--
FAI Triangle10/6/202382.70 km10:00:26 AM5h 42m--
Free Distance 10/6/202374.50 km10:03:05 AM4h 59m--
Free Distance 10/6/202336.70 km10:05:36 AM2h 26m--
Free Distance 10/6/202335.50 km10:18:15 AM1h 44m--
FAI Triangle10/6/20232.90 km11:34:12 AM0h 16m--
Free Distance 10/6/20239.00 km10:12:20 AM1h 3m--
Free Distance 10/6/202312.80 km10:08:57 AM1h 6m--
Free Distance 10/6/202312.90 km10:07:15 AM1h 7m--
Free Distance 10/6/20238.40 km10:15:47 AM0h 57m--
Free Distance 10/6/202311.80 km10:09:19 AM0h 52m--
Free Distance 10/6/20238.20 km10:16:34 AM0h 23m--
Free Distance 10/6/20235.90 km9:16:13 AM1h 22m--
FAI Triangle10/6/20232.00 km10:22:37 AM0h 11m--
Free Distance 10/4/202375.30 km9:44:33 AM6h 6m--
Free Distance 10/4/202394.30 km9:21:55 AM6h 15m--
Free Distance 10/4/202394.10 km9:48:35 AM5h 39m--
Free Distance 10/4/202353.40 km9:47:35 AM4h 22m--
Free Distance 10/4/202340.00 km10:04:55 AM3h 51m--
Free Distance 10/4/202323.90 km10:26:55 AM1h 53m--
Free Distance 10/4/202320.30 km9:51:13 AM1h 34m--
Free Distance 10/4/20236.50 km10:49:16 AM0h 25m--
Free Distance 10/4/20237.10 km10:11:36 AM0h 43m--
Free Distance 10/4/202314.40 km9:54:09 AM0h 51m--
Free Distance 10/4/202313.20 km9:35:08 AM1h 0m--
Free Distance 10/4/20234.80 km10:09:30 AM0h 24m--
Free Distance 10/4/20239.30 km9:57:02 AM0h 26m--
Free Distance 10/4/20234.50 km10:03:24 AM0h 14m--
FAI Triangle10/4/20231.80 km8:45:01 AM0h 12m--
Free Distance 10/2/202363.90 km10:00:04 AM6h 13m--
Free Distance 10/2/202366.70 km9:35:46 AM5h 27m--
Free Distance 10/2/202340.10 km9:55:26 AM3h 12m--
Free Distance 10/2/202328.60 km9:53:00 AM2h 34m--

Rows per page

1-50 of 63