Gourdon-Kennedy

Pilot Search

FAI Triangle1/20/202413.60 km12:13:15 PM1h 23m--
Free Distance 1/20/20248.20 km12:02:18 PM0h 39m--
Free Distance 1/13/20246.60 km11:59:39 AM0h 29m--
Free Distance 1/1/20243.10 km11:32:50 AM0h 7m--
Free Distance 12/23/20233.30 km12:52:05 PM0h 14m--
Free Distance 10/13/20234.00 km2:53:34 PM0h 52m--
Free Distance 10/13/202313.00 km1:37:55 PM1h 31m--
FAI Triangle10/13/202315.10 km12:19:21 PM2h 14m--
Free Distance 10/13/20232.60 km1:21:19 PM0h 8m--
Free Distance 10/13/20232.80 km1:06:22 PM0h 14m--
Free Distance 10/13/20232.60 km12:56:34 PM0h 10m--
Free Distance 10/13/20234.20 km12:38:34 PM0h 24m--
Free Distance 10/13/20233.30 km10:42:54 AM0h 39m--
Free Distance 10/13/20234.00 km10:56:10 AM0h 23m--
Free Distance 10/13/20233.90 km10:40:29 AM0h 25m--
Free Distance 10/10/20232.30 km3:04:17 PM0h 8m--
Free Distance 10/10/20232.60 km1:45:49 PM0h 13m--
Free Distance 10/10/20233.00 km1:29:29 PM0h 16m--
Free Distance 10/9/20232.80 km1:39:43 PM0h 8m--
Free Distance 10/9/20232.70 km1:29:46 PM0h 10m--
Free Distance 10/9/20232.30 km1:24:18 PM0h 9m--
Free Distance 10/9/20233.40 km10:48:12 AM0h 17m--
Free Distance 10/9/20234.40 km10:38:08 AM0h 27m--
Free Triangle10/9/20230.90 km10:26:59 AM0h 8m--
Free Distance 10/8/20232.80 km2:46:41 PM0h 6m--
FAI Triangle10/8/202310.10 km11:23:08 AM2h 32m--
Free Distance 10/8/20234.00 km1:07:52 PM0h 35m--
Free Triangle10/8/20232.10 km1:17:56 PM0h 9m--
Free Distance 10/8/202312.20 km11:14:45 AM2h 10m--
Free Distance 10/8/20233.70 km12:45:15 PM0h 33m--
Free Distance 10/8/20239.90 km11:18:16 AM1h 51m--
Free Distance 10/8/20232.80 km11:36:12 AM0h 22m--
FAI Triangle10/8/20234.30 km10:42:40 AM1h 7m--
Free Distance 10/8/20233.80 km11:11:31 AM0h 12m--
FAI Triangle10/8/20232.90 km10:58:15 AM0h 22m--
Free Distance 10/8/20233.00 km11:04:13 AM0h 10m--
Free Distance 10/8/20233.10 km10:52:10 AM0h 17m--
Free Distance 10/8/20233.00 km9:14:40 AM0h 9m--
Free Distance 10/8/20232.80 km9:09:11 AM0h 9m--
Free Distance 10/8/20232.60 km8:52:31 AM0h 9m--
Free Distance 10/7/20236.30 km1:39:06 PM1h 41m--
Free Triangle10/7/20232.90 km3:04:50 PM0h 9m--
Free Distance 10/3/20236.90 km10:38:55 AM1h 38m--
Free Distance 10/3/20235.50 km10:26:06 AM1h 49m--
Free Triangle10/3/20234.40 km11:08:03 AM1h 4m--
Free Triangle10/3/20232.70 km11:11:20 AM0h 14m--
Free Triangle10/3/20232.60 km11:09:52 AM0h 15m--
Free Distance 10/3/20235.70 km10:40:53 AM0h 43m--
Free Triangle10/3/20233.70 km10:51:26 AM0h 26m--
Free Distance 10/3/20232.70 km10:59:36 AM0h 14m--

Rows per page

1-50 of 55