LA VIORNA

Pilot Search

Free Distance 9/16/20243.20 km12:16:20 PM0h 14m
Free Distance 9/9/20243.70 km11:13:26 AM0h 8m
FAI Triangle8/27/20242.40 km11:18:09 AM0h 19m
Free Distance 8/23/20243.80 km11:14:19 AM0h 23m
Free Distance 8/22/20243.00 km10:26:53 AM0h 13m
Free Distance 8/22/20243.10 km10:24:35 AM0h 11m
Free Distance 8/20/20243.50 km10:30:49 AM0h 27m
Free Distance 8/17/20244.60 km11:26:10 AM0h 16m
Free Distance 8/16/20243.40 km9:40:30 AM0h 13m
Free Distance 8/16/20243.30 km9:38:02 AM0h 15m
Free Distance 8/14/20245.70 km10:04:47 AM0h 24m
Free Distance 8/14/20245.70 km10:06:10 AM0h 20m
Free Distance 8/13/20243.10 km10:54:43 AM0h 10m
Free Distance 8/13/20243.20 km10:49:51 AM0h 12m
Free Distance 8/12/20243.90 km12:04:20 PM0h 17m
Free Distance 8/10/20242.80 km11:04:38 AM0h 9m
Free Distance 8/9/20245.00 km1:05:45 PM0h 28m
Free Triangle8/9/20243.20 km11:07:01 AM0h 19m
Free Distance 8/8/20242.80 km11:00:14 AM0h 10m
FAI Triangle8/6/20242.70 km10:12:29 AM0h 14m
FAI Triangle8/5/20242.40 km10:51:21 AM0h 15m
Free Distance 8/3/20244.00 km10:46:09 AM0h 21m
Free Distance 8/2/20244.00 km10:59:32 AM0h 37m
FAI Triangle8/2/20243.40 km10:58:39 AM0h 33m
FAI Triangle7/31/20242.30 km9:51:14 AM0h 13m
FAI Triangle7/31/20242.20 km9:49:38 AM0h 13m
Free Distance 7/27/20244.50 km10:30:09 AM0h 29m
FAI Triangle7/26/20242.20 km9:58:08 AM0h 12m
Free Distance 7/25/20243.50 km11:12:59 AM0h 23m
Free Distance 7/25/20245.30 km9:57:18 AM0h 38m
Free Distance 7/25/20246.10 km9:57:01 AM0h 31m
Free Distance 7/24/20243.30 km11:00:37 AM0h 9m
Free Distance 7/24/20243.30 km9:26:13 AM0h 11m
Free Distance 7/24/20243.60 km9:26:23 AM0h 8m
Free Distance 7/22/20243.40 km9:49:46 AM0h 7m
Free Distance 7/22/20243.40 km9:49:24 AM0h 7m
Free Distance 7/21/20246.50 km12:36:39 PM0h 26m
Free Distance 7/20/20243.70 km9:24:13 AM0h 9m
Free Distance 7/19/20244.00 km9:06:48 AM0h 9m
Free Distance 7/18/20245.80 km10:35:51 AM0h 20m
Free Distance 7/18/20243.20 km7:53:11 AM0h 8m
Free Distance 7/18/20243.20 km7:53:29 AM0h 7m
Free Distance 7/17/20243.60 km7:59:05 AM0h 7m
Free Distance 7/17/20243.20 km7:59:22 AM0h 6m
Free Distance 7/11/202415.00 km10:35:41 AM1h 32m
FAI Triangle7/11/202415.90 km10:27:51 AM1h 38m
Free Distance 7/11/202416.40 km10:45:01 AM1h 13m
Free Distance 7/11/20244.80 km10:41:04 AM0h 19m
FAI Triangle7/11/20243.10 km8:02:49 AM0h 10m
Free Distance 7/10/20244.40 km8:27:17 AM0h 8m

Rows per page

1-50 of 68