Volandoo

le Grand Bornand

Pilot Search

0mFree Distance 8/21/20245.10 km11:31:28 AM0h 41m--
0mFree Distance 8/21/20245.20 km11:20:14 AM0h 48m--
0mFree Distance 8/21/20245.30 km11:13:53 AM0h 51m--
0mFree Distance 8/21/20245.50 km11:23:49 AM0h 37m--
0mFree Distance 8/21/20244.50 km11:17:04 AM0h 32m--
0mFree Distance 8/21/20244.50 km11:08:46 AM0h 38m--
0mFree Distance 8/21/20244.20 km9:39:51 AM0h 12m--
0mFree Distance 8/21/20244.20 km9:35:15 AM0h 10m--
0mFree Distance 8/21/20244.20 km9:22:01 AM0h 10m--
0mFree Distance 8/21/20244.60 km9:00:38 AM0h 10m--
0mFree Distance 8/21/20244.20 km8:24:44 AM0h 11m--
0mFree Distance 8/21/20244.20 km8:24:44 AM0h 11m--
0mFree Distance 8/21/20245.00 km8:16:58 AM0h 11m--
0mFree Distance 8/11/20246.60 km11:02:43 AM0h 22m--
0mFAI Triangle8/10/202416.50 km1:31:25 PM2h 8m--
0mFree Distance 8/9/202469.20 km10:46:47 AM3h 47m--
0mFAI Triangle8/9/202417.60 km12:24:05 PM1h 56m--
0mFree Distance 7/31/202418.10 km10:39:53 AM0h 52m--
0mFree Distance 7/31/20244.90 km10:38:10 AM0h 38m--
0mFree Distance 7/28/202429.00 km12:19:21 PM2h 19m--
0mFree Distance 7/26/20245.40 km10:20:43 AM0h 57m--
0mFree Triangle7/26/202410.70 km9:40:30 AM1h 35m--
0mFree Distance 7/26/20246.00 km9:44:35 AM1h 5m--
0mFree Distance 7/26/20244.60 km10:02:32 AM0h 21m--
0mFree Distance 7/26/20244.90 km9:51:50 AM0h 21m--
0mFree Distance 7/26/20244.90 km9:51:50 AM0h 21m--
0mFree Distance 7/26/20244.40 km8:27:57 AM0h 12m--
0mFree Distance 7/26/20244.70 km8:23:32 AM0h 11m--
0mFree Distance 7/26/20244.70 km8:16:24 AM0h 12m--
0mFree Distance 7/26/20244.80 km8:01:23 AM0h 13m--
0mFree Distance 7/26/20244.80 km8:01:23 AM0h 13m--
0mFree Distance 7/25/202423.40 km2:00:17 PM2h 3m--
0mFree Distance 7/24/20246.50 km12:48:31 PM0h 18m--
0mFree Distance 7/23/202411.40 km12:03:16 PM1h 22m--
0mFAI Triangle7/20/202460.90 km10:45:57 AM4h 41m--
0mFAI Triangle7/19/202422.00 km11:20:52 AM1h 55m--
0mFree Distance 7/19/202426.30 km10:06:47 AM2h 12m--
0mFree Distance 7/18/20249.70 km12:53:18 PM1h 8m--
0mFAI Triangle7/17/202416.30 km11:49:47 AM1h 56m--
0mFree Distance 7/11/202413.70 km10:16:59 AM1h 16m--
0mFree Distance 7/10/202418.60 km11:49:56 AM1h 33m--
0mFree Triangle7/9/202423.40 km10:53:51 AM1h 52m--
598mHike & Fly5/29/202424.46 km1:21:15 PM3h 33m--
588mHike & Fly5/17/202466.24 km7:47:28 AM8h 42m--
0mFree Distance 3/19/20245.80 km11:38:31 AM0h 17m--
0mFree Distance 3/19/20244.40 km10:36:09 AM0h 13m--
0mFree Distance 3/19/20244.80 km9:48:34 AM0h 19m--
0mFree Distance 3/19/20245.50 km8:59:09 AM0h 13m--
0mFree Distance 2/5/20244.80 km2:51:11 PM0h 14m--
0mFree Distance 2/5/20244.30 km12:59:46 PM0h 13m--

Rows per page

1-50 of 63