Volandoo

Åre - Morvikshummeln

Pilot Search

Free Distance 9/15/20245.30 km11:11:39 AM0h 11m--
FAI Triangle9/7/20244.30 km11:42:39 AM0h 13m--
Free Distance 7/30/20246.50 km1:30:15 PM0h 37m--
Free Distance 7/30/20245.60 km10:01:11 AM0h 51m--
Free Distance 7/30/20243.90 km6:51:10 AM1h 1m--
Free Distance 7/12/20246.30 km1:38:56 PM0h 16m--
Free Distance 7/11/20247.70 km12:52:14 PM0h 21m--
Free Distance 7/11/202411.60 km12:06:52 PM0h 46m--
Free Triangle7/11/20240.40 km12:42:57 PM0h 4m--
Free Distance 7/11/20247.60 km10:56:18 AM0h 27m--
Free Distance 7/11/20246.10 km10:49:27 AM0h 22m--
Free Distance 7/11/20245.00 km9:15:19 AM0h 18m--
Free Distance 7/10/20243.20 km6:45:14 AM0h 10m--
Free Distance 7/10/20243.50 km5:36:50 AM0h 8m--
Free Distance 7/10/20242.90 km4:43:59 AM0h 8m--
FAI Triangle7/10/20242.30 km3:48:08 AM0h 8m--
Free Distance 7/9/20244.30 km10:28:47 AM0h 9m--
Free Distance 7/9/20244.30 km9:17:00 AM0h 9m--
Free Distance 7/8/20244.20 km11:31:23 AM0h 9m--
Free Distance 7/8/20244.80 km10:20:32 AM0h 10m--
Free Triangle7/8/20242.40 km7:48:03 AM0h 6m--
Free Triangle7/8/20242.30 km6:25:41 AM0h 6m--
Free Distance 5/28/20245.30 km2:18:41 PM0h 9m--
FAI Triangle5/26/20242.80 km11:39:05 AM0h 8m--
Free Distance 5/1/20244.50 km8:43:07 AM0h 12m--
Free Distance 5/1/20244.80 km8:33:06 AM0h 15m--
Free Distance 5/1/20244.10 km7:35:39 AM0h 11m--
Free Distance 5/1/20244.60 km7:31:21 AM0h 11m--
Free Distance 4/30/20246.30 km9:49:28 AM0h 17m--
Free Distance 4/30/20245.40 km8:47:56 AM0h 15m--
Free Distance 4/30/20244.40 km8:47:26 AM0h 14m--
Free Distance 4/30/20244.00 km7:34:11 AM0h 12m--
FAI Triangle4/28/202413.40 km11:20:27 AM2h 21m--
Free Distance 4/28/20246.40 km11:44:37 AM0h 34m--
Free Distance 4/28/20245.40 km10:33:55 AM0h 26m--
Free Distance 4/28/20246.30 km9:33:15 AM0h 15m--
Free Distance 4/28/20244.00 km8:22:00 AM0h 12m--
Free Distance 4/28/20242.80 km7:19:16 AM0h 7m--
Free Distance 3/19/20244.20 km9:57:27 AM0h 17m--
Free Distance 7/3/20237.30 km9:11:17 AM0h 35m--
FAI Triangle7/2/20232.90 km4:46:58 PM0h 14m--
FAI Triangle5/13/20232.30 km10:30:05 AM0h 9m--

Rows per page

1-42 of 42