Caudete

Pilot Search

0mFree Distance 8/13/202511.70 km3:48:57 PM0h 41m--
0mFree Distance 9/30/202411.60 km1:06:04 PM0h 48m--
0mFree Distance 9/17/202415.20 km4:17:12 PM0h 53m--
0mFree Distance 9/14/20246.10 km1:12:39 PM0h 20m--
0mFree Distance 9/14/202411.20 km12:53:53 PM0h 39m--
0mFree Distance 8/23/20249.40 km1:04:41 PM0h 29m--
0mFree Distance 7/27/202416.90 km12:28:18 PM0h 30m--
0mFree Distance 7/25/20249.50 km3:02:55 PM0h 38m--
0mFree Distance 7/25/20248.90 km1:05:59 PM1h 42m--
0mFree Distance 7/25/202414.50 km1:03:39 PM1h 41m--
0mFree Distance 7/25/202410.10 km12:53:07 PM1h 2m--
0mFree Distance 7/19/202410.30 km1:47:05 PM0h 45m--
0mFree Distance 7/13/20248.00 km5:15:00 PM0h 36m--
0mFree Distance 7/13/202412.80 km2:03:23 PM1h 9m--
0mFree Distance 7/13/202424.80 km1:47:06 PM0h 45m--
0mFree Distance 7/9/20247.50 km5:16:47 PM0h 35m--
0mFree Distance 7/4/202448.30 km12:36:45 PM2h 9m--
0mFree Distance 7/4/202419.90 km12:22:01 PM1h 19m--
0mFree Distance 6/30/202446.70 km1:56:59 PM2h 17m--
0mFree Distance 6/30/202469.60 km12:11:28 PM2h 5m--
0mFAI Triangle6/30/20244.70 km10:13:49 AM0h 28m--
0mFree Distance 6/2/202437.40 km12:30:46 PM0h 50m--
0mFree Distance 6/2/202433.70 km10:26:31 AM1h 28m--
0mFree Distance 6/2/202425.60 km10:29:25 AM1h 13m--
535mHike & Fly6/1/202416.24 km3:12:13 PM2h 15m--
0mFree Distance 6/1/2024109.90 km12:23:53 PM3h 3m--
0mFree Distance 6/1/202442.30 km10:38:44 AM2h 1m--
0mFree Distance 6/1/202438.20 km10:36:32 AM1h 55m--
0mFree Distance 6/1/202446.10 km10:23:02 AM1h 58m--
0mFree Distance 6/1/202442.90 km10:26:01 AM1h 53m--
0mFree Distance 6/1/202429.90 km10:46:08 AM1h 29m--
0mFree Distance 6/1/202437.70 km10:25:07 AM1h 44m--
0mFree Distance 6/1/202418.00 km10:45:09 AM0h 55m--
0mFree Triangle5/23/20243.00 km1:09:22 PM0h 11m--
0mFree Distance 5/19/2024103.80 km12:17:46 PM3h 1m--
0mFree Distance 5/12/2024104.10 km11:21:09 AM5h 31m--
0mFree Distance 5/12/20246.50 km3:37:27 PM0h 13m--
0mFree Distance 5/12/202468.00 km11:05:23 AM3h 38m--
0mFree Distance 5/12/202464.00 km11:23:04 AM3h 1m--
0mFree Distance 5/12/202464.60 km11:06:55 AM2h 44m--
0mFree Distance 5/12/202433.10 km11:30:30 AM2h 15m--
0mFree Distance 5/12/202433.80 km11:29:54 AM2h 15m--
0mFree Distance 5/12/202417.30 km11:29:06 AM2h 5m--
0mFree Distance 5/12/202413.60 km12:41:07 PM0h 46m--
0mFree Distance 5/12/202434.50 km11:33:51 AM1h 37m--
0mFree Distance 5/12/20247.40 km11:34:34 AM0h 54m--
0mFree Distance 5/12/202415.40 km11:19:23 AM0h 52m--
0mFree Distance 5/12/202413.30 km11:13:27 AM0h 34m--
0mFree Distance 5/12/202410.30 km11:15:13 AM0h 27m--
0mFree Distance 5/11/202456.50 km12:43:43 PM1h 58m--

Rows per page

1-50 of 169