Nina Paula

Pilot Search

FAI Triangle12/2/20243.40 km5:37:04 PM0h 20m--
Free Distance 11/22/2024106.10 km3:56:08 PM4h 11m--
Free Distance 11/22/2024104.40 km4:04:43 PM4h 1m--
Free Distance 11/22/2024102.40 km3:56:10 PM4h 6m--
Free Distance 11/22/202435.70 km4:01:56 PM1h 31m--
Free Distance 11/22/202413.60 km4:00:58 PM0h 37m--
Free Distance 11/22/202410.30 km4:00:23 PM0h 25m--
Free Distance 11/21/202478.60 km4:42:12 PM5h 31m--
Free Distance 11/21/202480.10 km4:43:05 PM5h 24m--
Free Distance 11/21/202477.10 km4:56:33 PM5h 10m--
Free Distance 11/21/202478.10 km4:55:07 PM5h 10m--
Free Distance 11/21/202476.30 km4:54:26 PM5h 7m--
Free Distance 11/21/202474.10 km4:41:32 PM4h 25m--
Free Distance 11/21/202411.00 km4:46:14 PM0h 41m--
Free Distance 11/20/202439.10 km3:28:32 PM2h 5m--
Free Distance 11/20/202425.90 km3:35:35 PM1h 35m--
Free Distance 11/20/202426.70 km3:34:27 PM1h 32m--
Free Distance 11/20/202421.60 km3:27:44 PM1h 33m--
Free Distance 11/20/202429.00 km3:28:55 PM1h 24m--
Free Distance 11/20/202426.30 km3:32:37 PM1h 13m--
Free Distance 11/20/202418.30 km3:32:17 PM1h 14m--
Free Distance 11/20/202414.10 km3:30:59 PM0h 44m--
Free Distance 8/17/202425.60 km6:06:11 PM1h 57m--
Free Distance 8/17/202425.60 km6:06:40 PM1h 47m--
Free Distance 8/17/202415.90 km6:22:46 PM0h 58m--
Free Distance 8/17/202410.20 km6:24:31 PM0h 47m--
Free Distance 8/17/20243.70 km5:52:18 PM0h 15m--
Free Triangle1/27/20242.40 km7:10:38 PM0h 7m--

Rows per page

1-28 of 28