Apia

Pilot Search

Free Distance 2/15/202485.70 km4:25:15 PM3h 52m--
Free Distance 2/15/202459.90 km4:08:43 PM4h 8m--
Free Distance 2/15/202411.40 km4:03:29 PM1h 0m--
Free Distance 2/15/202414.00 km3:48:55 PM1h 14m--
Free Distance 2/15/202410.80 km3:51:22 PM1h 8m--
FAI Triangle2/15/20241.80 km4:16:04 PM0h 6m--
Free Distance 2/14/202454.50 km4:14:00 PM2h 31m--
Free Distance 2/14/202460.70 km4:12:22 PM2h 27m--
Free Distance 2/14/202438.30 km4:10:35 PM2h 4m--
Free Distance 2/14/202427.60 km4:08:20 PM1h 32m--
Free Distance 2/14/202418.80 km4:11:42 PM0h 58m--
Free Distance 2/14/202418.80 km4:09:12 PM0h 47m--
Free Distance 2/13/2024118.40 km3:44:49 PM4h 39m--
Free Distance 2/13/202475.40 km3:47:26 PM4h 20m--
FAI Triangle2/13/202464.20 km3:43:12 PM4h 4m--
Free Triangle2/13/202449.40 km3:29:05 PM4h 16m--
Free Distance 2/13/202460.40 km3:52:12 PM3h 2m--
Free Distance 2/13/202450.90 km3:48:46 PM2h 18m--
Free Distance 2/13/202434.00 km3:30:48 PM2h 31m--
Free Distance 1/19/202458.00 km4:30:07 PM3h 31m--
Free Distance 1/19/202435.10 km4:34:26 PM1h 58m--
Free Distance 1/19/202422.10 km4:53:27 PM1h 33m--
Free Distance 1/19/202422.70 km4:42:26 PM1h 34m--
FAI Triangle1/19/20240.80 km4:46:56 PM0h 4m--
Free Triangle1/19/20241.90 km4:40:59 PM0h 2m--
Free Distance 1/19/20240.00 km4:27:29 PM0h 2m--
Free Distance 1/19/20240.00 km4:23:17 PM0h 2m--
Free Distance 1/17/202427.60 km4:14:58 PM1h 45m--
Free Distance 1/13/202477.50 km5:29:44 PM3h 46m--
Free Distance 1/13/202468.20 km5:29:26 PM3h 8m--
Free Distance 1/13/202435.20 km5:31:01 PM2h 1m--
Free Distance 2/12/202313.00 km5:56:51 PM0h 48m--

Rows per page

1-32 of 32