Campitello-Canazei-Col Rodella

Pilot Search

Free Distance 10/2/20246.70 km3:33:36 PM0h 10m--
Free Distance 10/2/20245.20 km3:30:08 PM0h 11m--
Free Distance 10/2/20246.30 km2:52:07 PM0h 14m--
Free Distance 9/30/20244.60 km3:25:13 PM0h 10m--
Free Distance 9/30/20244.40 km3:14:51 PM0h 11m--
Free Distance 9/30/20246.00 km2:48:15 PM0h 13m--
Free Distance 9/30/20245.10 km12:15:19 PM0h 9m--
Free Distance 9/30/20243.80 km11:53:33 AM0h 14m--
FAI Triangle9/30/20243.30 km11:48:06 AM0h 13m--
Free Distance 9/30/20249.30 km10:51:06 AM0h 16m--
Free Distance 9/29/202414.20 km11:30:58 AM0h 50m--
FAI Triangle9/29/202425.50 km10:42:10 AM1h 32m--
Free Distance 9/29/202418.70 km10:30:32 AM1h 24m--
Free Distance 9/29/20247.90 km9:26:24 AM0h 38m--
Free Distance 9/21/20245.00 km1:04:29 PM0h 23m--
FAI Triangle9/21/20243.20 km8:43:39 AM0h 18m--
FAI Triangle9/20/20243.40 km10:11:49 AM0h 17m--
Free Distance 8/29/202415.70 km10:45:22 AM0h 41m--
Free Distance 8/28/20248.00 km9:28:26 AM0h 24m--
Free Distance 7/9/202410.00 km10:10:53 AM0h 40m--
Free Distance 5/3/20243.40 km5:56:20 AM0h 7m--
Free Distance 10/1/20235.40 km12:01:38 PM0h 36m--
FAI Triangle9/29/202323.70 km11:16:32 AM2h 28m--
FAI Triangle9/29/202323.70 km11:15:32 AM2h 29m--
Free Distance 9/27/20238.30 km2:03:13 PM0h 56m--
Free Distance 9/25/20234.30 km1:51:18 PM0h 20m--
FAI Triangle9/11/202331.60 km12:36:35 PM2h 18m--
Free Distance 9/11/202339.70 km12:04:11 PM2h 28m--
Free Distance 9/11/202312.40 km12:27:17 PM1h 7m--
Free Distance 9/11/202330.90 km9:28:56 AM2h 48m--
Free Distance 9/11/202322.70 km10:05:39 AM2h 0m--
Free Distance 9/11/202328.40 km10:40:56 AM1h 18m--
Free Distance 9/11/202326.20 km9:46:22 AM1h 44m--
Free Distance 9/11/20235.60 km10:04:02 AM0h 18m--
Free Distance 9/11/20238.70 km9:25:03 AM0h 55m--
Free Distance 9/11/20235.50 km9:55:40 AM0h 17m--
Free Distance 9/11/20234.40 km8:27:26 AM0h 17m--
Free Distance 9/11/20233.60 km8:26:04 AM0h 14m--
Free Distance 9/8/202329.00 km11:28:25 AM1h 45m--
Free Distance 9/8/202328.90 km10:43:32 AM2h 19m--
Free Distance 9/8/202328.50 km10:40:07 AM2h 11m--
Free Distance 9/8/202326.40 km10:55:55 AM1h 40m--
Free Distance 9/8/202317.80 km10:48:08 AM1h 26m--
Free Distance 9/8/202315.60 km10:52:27 AM1h 4m--
Free Distance 9/8/202317.80 km10:45:08 AM0h 59m--
Free Distance 9/8/202316.40 km10:35:40 AM1h 0m--
Free Distance 9/8/202315.10 km10:36:30 AM0h 53m--
Free Distance 9/8/202316.20 km10:34:40 AM0h 41m--
Free Distance 9/7/202317.60 km1:39:57 PM1h 22m--
FAI Triangle9/7/202325.20 km12:42:20 PM2h 15m--

Rows per page

1-50 of 60