Volandoo

Piedechinche (Daniel Vallejo)

Pilot Search

Free Distance 12/22/20243.40 km9:35:08 PM0h 13m--
Free Distance 12/22/20243.50 km8:04:43 PM0h 20m--
Free Distance 12/21/20243.10 km6:50:29 PM0h 8m--
Free Distance 12/20/202424.40 km3:15:17 PM1h 45m--
Free Distance 12/17/20243.80 km8:42:16 PM0h 13m--
Free Distance 12/17/202416.70 km3:40:08 PM1h 12m--
Free Distance 12/16/20243.50 km9:50:12 PM0h 9m--
Free Distance 12/15/20243.70 km8:51:14 PM0h 8m--
Free Distance 12/15/20243.20 km6:18:27 PM0h 8m--
Free Distance 12/15/20244.60 km4:11:58 PM0h 52m--
Free Distance 12/14/20244.20 km9:56:45 PM0h 8m--
Free Distance 12/14/20243.80 km6:36:08 PM0h 9m--
Free Distance 12/14/20243.40 km3:50:42 PM0h 15m--
Free Distance 12/13/20244.10 km10:35:43 PM0h 8m--
Free Triangle12/12/202413.60 km3:11:01 PM1h 23m--
Free Distance 12/11/202410.40 km5:39:04 PM0h 38m--
Free Distance 12/11/20243.90 km3:36:50 PM0h 24m--
Free Distance 12/10/20244.70 km10:37:19 PM0h 11m--
Free Distance 12/10/20243.70 km7:30:25 PM0h 16m--
Free Distance 12/10/20243.50 km5:19:04 PM0h 9m--
Free Distance 12/9/20248.00 km8:55:31 PM0h 35m--
Free Distance 12/9/202422.10 km3:20:15 PM1h 55m--
FAI Triangle12/8/20244.00 km10:12:23 PM0h 16m--
FAI Triangle12/8/20242.00 km9:21:05 PM0h 9m--
Free Distance 12/8/202417.30 km5:15:01 PM1h 29m--
FAI Triangle12/8/20244.20 km3:54:58 PM0h 34m--
Free Distance 12/7/20244.20 km8:39:33 PM0h 27m--
Free Distance 12/7/20243.50 km5:44:53 PM0h 10m--
Free Distance 12/7/20243.50 km3:05:01 PM0h 6m--
Free Distance 12/6/20243.60 km4:12:33 PM0h 24m--
Free Distance 12/5/20249.80 km3:30:42 PM0h 49m--
Free Distance 12/5/20243.80 km2:29:41 PM0h 8m--
Free Distance 12/4/20243.90 km8:51:53 PM0h 9m--
Free Distance 12/4/202416.30 km5:25:20 PM1h 13m--
Free Distance 12/4/20248.20 km3:39:40 PM0h 41m--
Free Distance 12/3/202412.60 km5:23:02 PM1h 26m--
Free Distance 12/3/20249.70 km5:41:05 PM0h 57m--
Free Distance 12/3/20243.20 km3:29:13 PM0h 19m--
Free Distance 10/14/202411.10 km5:53:30 PM0h 57m--
FAI Triangle10/14/20247.00 km4:37:28 PM1h 9m--
FAI Triangle10/13/202413.70 km7:18:30 PM1h 29m--
Free Distance 9/7/20244.40 km9:58:47 PM0h 23m--
FAI Triangle8/19/20245.60 km8:39:07 PM0h 41m--
Free Distance 8/17/202454.00 km5:43:58 PM3h 2m--
Free Distance 8/17/202452.20 km5:04:33 PM3h 25m--
Free Distance 8/17/202448.70 km4:51:37 PM3h 37m--
Free Distance 8/17/202450.50 km4:56:53 PM3h 30m--
Free Distance 8/17/202447.80 km5:49:49 PM2h 18m--
Free Distance 8/17/202449.10 km5:04:41 PM2h 59m--
Free Distance 8/17/202448.20 km4:51:40 PM3h 6m--

Rows per page

1-50 of 257