Piedechinche (Daniel Vallejo)

Pilot Search

0mFree Distance 2/11/20255.50 km8:46:48 PM0h 9m--
0mFree Distance 2/11/20253.20 km8:44:25 PM0h 7m--
0mFree Distance 2/10/202528.70 km7:12:05 PM2h 30m--
0mFree Distance 2/10/202550.80 km6:05:18 PM2h 25m--
0mFree Distance 2/10/202531.70 km6:23:04 PM1h 53m--
0mFree Distance 2/10/20259.10 km6:25:01 PM0h 31m--
0mFree Distance 2/9/202530.10 km6:10:59 PM1h 58m--
11mHike & Fly2/9/20259.63 km6:41:59 PM1h 6m--
0mFree Distance 2/9/202513.90 km5:44:55 PM1h 34m--
0mFree Distance 2/9/202512.90 km5:31:49 PM1h 44m--
0mFree Distance 2/9/20256.20 km6:02:26 PM0h 39m--
0mFAI Triangle2/9/20257.20 km5:24:40 PM1h 15m--
19mHike & Fly2/9/20254.55 km4:43:04 PM1h 27m--
0mFree Distance 2/9/20254.30 km4:47:21 PM0h 30m--
0mFAI Triangle2/9/20252.40 km4:53:21 PM0h 19m--
0mFree Distance 2/9/20253.50 km4:57:02 PM0h 13m--
0mFAI Triangle2/8/202511.50 km6:14:49 PM0h 42m--
0mFree Distance 2/8/202514.90 km5:51:29 PM1h 2m--
0mFree Distance 2/8/20259.70 km5:48:04 PM0h 39m--
0mFree Distance 2/7/202515.30 km4:54:12 PM2h 9m--
0mFree Distance 2/7/202510.00 km5:08:39 PM1h 0m--
0mFAI Triangle2/6/202512.60 km4:43:36 PM1h 24m--
0mFree Distance 2/6/202514.00 km4:53:12 PM1h 7m--
0mFree Distance 2/6/202514.00 km4:53:12 PM1h 7m--
0mFree Distance 2/6/202514.00 km4:53:12 PM1h 7m--
0mFree Distance 2/6/202514.00 km4:53:12 PM1h 7m--
0mFree Distance 2/5/20254.30 km4:36:38 PM0h 12m--
0mFree Distance 2/2/202516.80 km4:12:52 PM1h 2m--
0mFree Distance 1/30/202569.30 km4:49:28 PM3h 49m--
0mFree Distance 1/30/202551.90 km4:54:41 PM3h 11m--
0mFree Distance 1/30/202537.70 km4:51:33 PM2h 50m--
0mFree Distance 1/30/202563.70 km4:15:37 PM3h 3m--
0mFree Distance 1/30/202522.80 km4:58:01 PM1h 45m--
0mFree Distance 1/30/202524.60 km4:46:28 PM1h 38m--
0mFree Distance 1/30/202513.30 km4:56:31 PM1h 24m--
0mFree Distance 1/30/202530.60 km5:01:19 PM1h 14m--
0mFree Distance 1/30/202532.40 km4:45:54 PM1h 29m--
0mFree Distance 1/30/202533.00 km4:21:11 PM1h 52m--
0mFree Distance 1/30/202534.10 km4:20:54 PM1h 51m--
0mFree Distance 1/30/202531.90 km4:13:08 PM1h 43m--
0mFree Distance 1/30/20253.50 km4:18:49 PM0h 8m--
0mFree Triangle1/29/202546.50 km4:43:15 PM4h 3m--
0mFree Triangle1/29/202547.30 km4:19:40 PM3h 46m--
0mFree Distance 1/29/202537.40 km4:08:45 PM2h 20m--
0mFree Triangle1/28/202552.00 km4:20:42 PM4h 39m--
0mFree Distance 1/28/202511.40 km8:14:56 PM0h 45m--
0mFAI Triangle1/28/202524.30 km4:25:32 PM4h 0m--
0mFree Distance 1/28/202547.30 km4:16:54 PM3h 57m--
0mFree Distance 1/28/202550.80 km4:16:48 PM3h 51m--
0mFree Distance 1/28/202520.90 km6:37:10 PM1h 25m--

Rows per page

1-50 of 397