Lachens south (school slope)

Pilot Search

Free Distance 9/2/202415.70 km8:53:13 AM0h 53m--
Free Distance 8/21/20247.80 km12:57:21 PM0h 19m--
Free Distance 8/13/202435.90 km12:20:27 PM1h 38m--
Free Distance 8/13/202417.20 km12:07:56 PM0h 50m--
Free Distance 8/13/20249.10 km11:55:34 AM0h 22m--
Free Distance 8/12/20245.60 km12:29:38 PM0h 8m--
Free Distance 8/12/202422.50 km11:50:26 AM0h 32m--
Free Distance 8/9/202420.20 km11:07:05 AM1h 33m--
Free Distance 8/4/202430.90 km10:36:41 AM2h 46m--
Free Distance 8/4/202410.20 km10:43:37 AM0h 27m--
Free Distance 7/24/202421.30 km11:03:32 AM1h 34m--
Free Distance 7/24/202428.20 km10:21:51 AM1h 58m--
Free Triangle7/23/202423.70 km10:54:18 AM1h 42m--
Free Distance 7/22/202448.90 km1:12:18 PM1h 45m--
Free Distance 7/22/202448.90 km1:12:18 PM1h 45m--
Free Distance 7/22/20248.70 km1:03:17 PM0h 16m--
Free Distance 7/15/20247.80 km11:22:22 AM0h 15m--
Free Triangle7/9/202445.10 km10:33:33 AM2h 2m--
Free Distance 7/9/202434.40 km10:36:48 AM1h 2m--
Free Distance 7/9/202413.50 km10:40:24 AM0h 22m--
Free Distance 7/6/202416.70 km11:36:42 AM1h 4m--
Free Distance 7/6/20248.50 km11:28:59 AM0h 38m--
Free Distance 7/6/20246.20 km11:32:57 AM0h 13m--
Free Distance 5/18/20249.80 km10:33:12 AM0h 18m--
Free Distance 4/12/202434.20 km11:21:45 AM1h 50m--
Free Distance 4/12/202411.70 km11:24:32 AM0h 31m--

Rows per page

1-26 of 26