Gom Doli

Pilot Search

Free Distance 9/18/20244.60 km4:59:18 AM0h 11m--
Free Distance 9/18/202413.00 km3:07:42 AM1h 12m--
Free Triangle9/18/20245.90 km3:15:14 AM0h 40m--
Free Distance 9/18/20245.40 km3:18:39 AM0h 19m--
Free Distance 9/18/20244.40 km3:21:18 AM0h 15m--
Free Distance 9/18/20243.20 km3:20:01 AM0h 7m--
Free Distance 9/14/202412.60 km5:25:06 AM2h 9m--
FAI Triangle9/14/20248.40 km5:11:59 AM0h 49m--
Free Distance 9/14/20243.10 km4:17:12 AM0h 8m--
Free Distance 9/14/20244.60 km3:35:50 AM0h 21m--
Free Distance 9/14/20244.20 km3:35:12 AM0h 14m--
Free Distance 8/18/20247.50 km5:50:44 AM0h 25m--
Free Distance 8/18/202433.20 km3:19:35 AM2h 44m--
Free Distance 8/18/202420.90 km3:20:52 AM2h 42m--
Free Triangle8/18/202431.80 km3:15:41 AM1h 51m--
Free Distance 8/18/20245.10 km3:18:44 AM0h 27m--
Free Distance 8/11/20244.40 km3:44:08 AM0h 19m--
Free Distance 6/15/20249.90 km5:37:47 AM1h 11m--
Free Distance 6/15/202418.10 km5:33:01 AM0h 48m--
Free Distance 6/15/202414.80 km5:31:46 AM0h 48m--
Free Distance 6/15/202421.60 km5:35:17 AM0h 44m--
Free Distance 6/15/20245.20 km3:48:47 AM0h 47m--
Free Distance 6/15/20245.10 km3:50:09 AM0h 29m--
Free Distance 4/28/20248.70 km4:12:38 AM0h 31m--
Free Distance 4/28/202419.90 km2:13:30 AM1h 38m--
Free Distance 4/28/20243.60 km1:19:47 AM0h 15m--
Free Distance 4/26/20246.00 km6:51:28 AM0h 32m--
Free Distance 4/26/20246.80 km6:48:49 AM0h 31m--
Free Distance 4/26/20243.90 km5:17:17 AM0h 32m--
Free Distance 4/26/20244.20 km5:14:50 AM0h 34m--
Free Distance 4/26/20245.60 km5:13:22 AM0h 34m--

Rows per page

1-31 of 31