unknown_2144UfH45AwYnIcULj0I

Pilot Search

FAI Triangle9/14/202473.40 km11:58:01 AM5h 50m
Free Distance 9/5/202465.40 km11:40:39 AM3h 11m
Free Distance 8/30/202415.90 km3:45:16 PM2h 3m
Free Distance 8/30/202429.70 km11:06:27 AM1h 17m
Free Distance 8/29/202416.20 km3:50:07 PM2h 12m
FAI Triangle8/26/202430.90 km11:55:29 AM2h 17m
Free Distance 8/23/202430.90 km11:23:28 AM1h 37m
Free Distance 8/21/2024209.00 km11:21:09 AM6h 49m
Free Distance 8/11/20244.40 km5:24:49 PM0h 16m
Free Distance 7/27/202434.50 km11:24:45 AM1h 51m
Free Distance 7/24/2024251.30 km10:54:13 AM8h 48m
Free Distance 7/24/2024231.00 km10:50:28 AM8h 8m
Free Distance 7/23/2024180.20 km11:17:59 AM7h 23m
Free Distance 7/23/2024131.00 km11:12:42 AM6h 0m
Free Distance 7/22/202496.70 km11:37:32 AM5h 57m
Free Distance 7/17/2024155.80 km11:44:42 AM4h 52m
Free Distance 7/10/2024136.80 km12:06:00 PM5h 15m
Free Distance 7/4/202449.20 km10:56:58 AM3h 15m
Free Distance 7/3/2024103.00 km10:43:27 AM4h 48m
Free Distance 6/30/20248.60 km12:22:52 PM0h 24m
Free Distance 6/30/20245.80 km8:57:33 AM0h 24m
Free Distance 6/24/2024162.80 km11:10:54 AM6h 11m
FAI Triangle6/16/202421.40 km1:06:06 PM1h 11m
Free Distance 6/11/2024229.30 km11:35:30 AM6h 57m
Free Distance 6/6/20248.30 km4:00:12 PM0h 37m
Free Distance 6/6/202423.70 km11:03:40 AM1h 5m
Free Distance 6/4/20247.20 km3:57:38 PM0h 21m
FAI Triangle6/2/202414.40 km12:50:05 PM2h 13m
Free Distance 5/24/202435.40 km1:04:55 PM2h 5m
Free Triangle5/18/20248.70 km11:09:15 AM0h 43m
Free Distance 5/12/202410.70 km12:01:17 PM1h 5m
Free Distance 5/9/202418.90 km12:57:05 PM1h 15m

Rows per page

1-32 of 32