Volandoo

unknown_139

Pilot Search

Free Distance 11/19/20243.40 km12:16:33 PM0h 8m--
FAI Triangle9/15/20243.30 km5:33:54 PM0h 40m--
Free Distance 9/15/202410.90 km12:20:35 PM0h 48m--
FAI Triangle9/15/20243.10 km11:25:06 AM0h 16m--
FAI Triangle9/14/20243.70 km2:36:46 PM0h 34m--
Free Distance 9/14/20245.80 km2:37:28 PM0h 30m--
Free Distance 9/14/202412.70 km1:14:08 PM1h 17m--
Free Distance 9/14/202415.70 km1:06:52 PM1h 21m--
Free Distance 9/14/20249.20 km1:24:19 PM0h 48m--
Free Distance 9/14/20249.60 km1:19:52 PM0h 50m--
Free Triangle9/14/20249.50 km1:14:16 PM0h 51m--
Free Distance 9/14/20248.80 km1:20:23 PM0h 43m--
Free Distance 9/10/202472.10 km2:16:18 PM1h 41m--
Free Distance 9/9/202443.30 km2:11:08 PM1h 23m--
FAI Triangle9/9/20241.80 km3:20:36 PM0h 10m--
Free Distance 9/8/202438.90 km1:07:56 PM1h 29m--
Free Distance 8/27/20245.30 km4:20:46 PM0h 12m--
Free Distance 8/27/202410.20 km2:13:13 PM0h 42m--
Free Distance 8/25/202418.60 km2:16:34 PM2h 47m--
Free Distance 8/25/202432.90 km12:25:34 PM1h 48m--
Free Distance 8/25/202434.40 km12:22:59 PM1h 50m--
Free Distance 8/25/202434.40 km12:18:39 PM1h 54m--
Free Distance 8/25/202412.90 km12:32:07 PM0h 54m--
Free Distance 8/23/202418.30 km1:58:25 PM0h 59m--
Free Distance 8/23/20244.20 km10:45:35 AM0h 9m--
Free Distance 8/23/20244.50 km9:32:35 AM0h 10m--
Free Distance 8/17/202418.60 km1:21:09 PM0h 49m--
Free Distance 7/7/20244.70 km2:11:33 PM0h 15m--
Free Distance 6/21/202414.40 km2:05:31 PM1h 6m--
Free Triangle5/29/20241.90 km1:32:23 PM0h 9m--
Free Distance 5/26/202424.40 km1:30:39 PM2h 2m--
Free Distance 5/26/202422.20 km1:02:19 PM1h 37m--
Free Distance 5/8/202434.50 km1:43:40 PM2h 40m--
Free Triangle3/24/202419.90 km1:00:06 PM2h 34m--
Free Distance 3/24/202411.40 km1:40:37 PM0h 50m--
Free Distance 3/24/202412.30 km1:34:56 PM0h 50m--
Free Distance 3/24/202412.30 km1:35:56 PM0h 49m--
Free Distance 3/24/202411.90 km1:28:17 PM0h 51m--
Free Distance 3/24/202410.90 km1:26:02 PM0h 52m--
Free Distance 3/24/202412.40 km1:33:06 PM0h 43m--
Free Triangle3/24/20240.90 km1:24:11 PM0h 1m--
FAI Triangle3/24/20241.30 km1:16:11 PM0h 6m--
Free Distance 3/23/202436.30 km1:27:48 PM2h 25m--
Free Distance 3/23/202436.70 km1:00:18 PM2h 27m--
Free Distance 3/23/202436.60 km12:58:01 PM2h 28m--
Free Distance 3/23/202435.90 km1:01:05 PM2h 12m--
Free Distance 3/23/202420.50 km1:10:39 PM2h 0m--
Free Distance 2/18/202416.30 km1:29:02 PM2h 39m--
Free Distance 2/18/202417.30 km1:23:17 PM2h 28m--
Free Distance 2/18/20249.00 km1:26:35 PM0h 55m--

Rows per page

1-50 of 69