Siebach 300

Pilot Search

Free Distance 11/9/20244.30 km1:13:17 PM0h 19m--
Free Distance 11/9/20245.30 km12:15:34 PM0h 15m--
Free Distance 11/1/20244.70 km4:47:50 PM0h 11m--
Free Distance 11/1/20245.20 km2:42:11 PM0h 14m--
Free Distance 10/6/20244.10 km2:34:36 PM0h 8m--
Free Distance 9/20/20249.80 km11:49:25 AM0h 44m--
Free Distance 9/3/202437.80 km12:45:29 PM1h 36m--
Free Distance 8/21/20249.30 km1:21:36 PM1h 1m--
FAI Triangle8/21/20244.40 km1:40:15 PM0h 27m--
Free Distance 8/16/20248.00 km2:18:31 PM0h 28m--
FAI Triangle8/16/20242.20 km11:29:05 AM0h 15m--
Free Distance 8/15/20244.50 km1:38:52 PM0h 17m--
Free Distance 8/15/202410.40 km11:44:04 AM0h 48m--
Free Distance 8/12/20245.70 km4:48:54 PM0h 26m--
Free Distance 8/12/20246.90 km2:16:10 PM0h 50m--
Free Distance 8/12/20244.50 km9:32:35 AM0h 12m--
Free Distance 8/10/20246.30 km4:31:00 PM0h 49m--
Free Distance 8/10/20246.20 km4:31:13 PM0h 40m--
Free Distance 8/10/20244.80 km4:43:32 PM0h 13m--
Free Distance 8/10/202411.10 km9:58:04 AM1h 36m--
Free Distance 8/10/20244.50 km9:52:51 AM0h 15m--
Free Distance 8/8/202490.60 km11:20:49 AM5h 35m--
Free Distance 8/8/20247.80 km10:23:40 AM0h 42m--
Free Distance 8/8/20247.90 km10:07:48 AM0h 31m--
Free Distance 8/6/20249.20 km5:00:36 PM1h 8m--
Free Distance 8/6/20247.50 km4:29:25 PM1h 32m--
Free Distance 8/6/20245.20 km4:48:52 PM0h 39m--
Free Distance 8/6/20248.40 km10:00:49 AM0h 55m--
Free Distance 8/6/20245.90 km9:51:37 AM0h 19m--
Free Distance 8/6/20244.90 km8:01:00 AM0h 9m--
FAI Triangle8/5/202440.30 km12:44:23 PM2h 20m--
Free Distance 8/5/202427.40 km12:44:14 PM1h 30m--
Free Distance 8/5/20246.20 km10:05:16 AM0h 35m--
Free Distance 7/30/20248.00 km1:38:05 PM1h 35m--
Free Distance 7/27/20244.30 km1:30:53 PM0h 11m--
Free Distance 7/27/20244.70 km10:19:56 AM0h 12m--
Free Triangle7/26/20242.10 km7:15:31 AM0h 3m--
Free Triangle7/25/20241.70 km8:58:39 AM0h 3m--
FAI Triangle7/25/20241.60 km7:39:09 AM0h 3m--
FAI Triangle7/25/20241.60 km6:44:02 AM0h 3m--
FAI Triangle7/24/20242.00 km10:09:33 AM0h 4m--
Free Distance 7/24/20244.30 km8:37:38 AM0h 8m--
Free Triangle7/24/20241.80 km6:52:51 AM0h 3m--
Free Distance 7/23/20245.10 km8:17:45 AM0h 24m--
Free Distance 7/19/20248.60 km4:38:38 PM1h 0m--
Free Distance 7/19/202468.80 km12:05:23 PM3h 19m--
Free Distance 7/19/20249.70 km1:32:15 PM0h 45m--
Free Distance 7/19/20249.50 km12:04:35 PM0h 32m--
Free Distance 7/19/202425.10 km10:37:31 AM1h 45m--
FAI Triangle7/18/202495.60 km1:21:29 PM5h 0m--

Rows per page

1-50 of 84