Volandoo

Algodonales de Poniente

Pilot Search

Free Distance 10/19/20246.10 km9:47:15 AM0h 10m--
Free Triangle5/20/20241.50 km4:27:55 PM0h 2m--
Free Distance 4/16/20247.10 km10:07:58 AM0h 11m--
Free Distance 4/13/20244.20 km1:31:57 PM0h 3m--
Free Distance 2/5/20246.40 km1:46:54 PM1h 12m--
Free Distance 2/4/20245.40 km2:36:57 PM1h 0m--
FAI Triangle2/4/20246.30 km2:06:00 PM1h 23m--
Free Distance 2/2/20247.40 km2:50:11 PM1h 15m--
Free Distance 2/2/20243.50 km2:26:17 PM0h 15m--
Free Distance 1/27/20243.20 km3:53:54 PM0h 9m--
Free Triangle1/27/20242.70 km2:11:22 PM0h 29m--
Free Distance 1/20/202410.30 km12:08:38 PM3h 15m--
Free Distance 1/20/20243.80 km1:39:51 PM0h 11m--
Free Distance 1/6/20243.20 km1:47:09 PM0h 9m--
Free Distance 1/6/20243.40 km1:42:35 PM0h 7m--
Free Distance 1/3/20243.70 km3:20:27 PM0h 11m--
Free Distance 1/3/20243.10 km3:20:39 PM0h 9m--
Free Distance 1/3/20243.80 km3:14:12 PM0h 9m--
Free Distance 1/3/20246.50 km1:23:31 PM0h 28m--
Free Distance 1/3/202410.40 km12:57:31 PM0h 47m--
FAI Triangle1/3/20241.10 km1:01:40 PM0h 8m--
Free Distance 1/3/20242.80 km12:39:16 PM0h 14m--
Free Triangle1/3/20244.20 km12:40:48 PM0h 11m--
Free Distance 1/2/20243.20 km3:43:14 PM0h 6m--
Free Distance 1/2/20243.40 km3:32:50 PM0h 7m--
Free Distance 1/2/20243.30 km3:25:42 PM0h 13m--
Free Distance 1/2/20247.10 km2:22:30 PM0h 57m--
Free Distance 1/2/20247.10 km1:18:40 PM0h 52m--
Free Distance 1/2/20246.20 km1:16:40 PM0h 45m--
Free Triangle1/2/20244.30 km1:41:18 PM0h 20m--
Free Distance 1/1/202413.00 km2:18:41 PM1h 3m--
Free Distance 1/1/202412.80 km2:21:31 PM1h 0m--
Free Distance 1/1/20248.50 km12:39:22 PM1h 49m--
Free Distance 1/1/20249.90 km12:22:06 PM0h 41m--
Free Distance 1/1/20243.70 km12:27:11 PM0h 21m--
Free Distance 12/31/20237.30 km12:53:38 PM1h 1m--
FAI Triangle12/30/20238.70 km1:16:43 PM3h 31m--
FAI Triangle12/30/20233.80 km4:15:38 PM0h 24m--
Free Distance 12/30/202310.10 km2:06:43 PM1h 19m--
Free Distance 12/30/20235.00 km2:48:47 PM0h 35m--
Free Distance 12/30/202322.00 km1:38:22 PM1h 21m--
Free Distance 12/30/202319.60 km1:32:17 PM1h 27m--
Free Distance 12/24/20232.20 km3:44:45 PM0h 39m--
FAI Triangle12/24/20235.40 km1:38:14 PM0h 33m--
Free Distance 12/19/202316.30 km2:09:41 PM1h 26m--
Free Distance 12/11/20234.00 km2:31:57 PM0h 18m--
Free Distance 12/9/20235.40 km3:23:29 PM0h 34m--
Free Distance 12/3/202332.20 km12:41:11 PM2h 8m--
Free Distance 12/3/20237.10 km12:37:14 PM1h 22m--
Free Distance 12/2/202339.70 km1:09:21 PM2h 40m--

Rows per page

1-50 of 532