Gistredo

Pilot Search

Free Distance 11/2/20244.20 km1:55:49 PM0h 20m--
Free Distance 11/2/20245.70 km1:44:21 PM0h 26m--
Free Distance 11/2/20246.30 km11:22:48 AM1h 39m--
FAI Triangle9/18/20243.40 km4:25:20 PM0h 33m--
Free Distance 8/15/20245.80 km3:33:04 PM0h 16m--
Free Distance 8/11/20244.20 km5:35:40 PM0h 10m--
Free Distance 7/4/20249.60 km3:48:39 PM1h 23m--
Free Distance 7/4/202413.20 km3:18:01 PM1h 39m--
Free Distance 7/4/20244.20 km11:07:52 AM0h 12m--
Free Distance 7/4/20245.40 km11:03:29 AM0h 16m--
Free Distance 6/4/20244.20 km11:00:47 AM0h 9m--
Free Distance 6/4/20244.30 km10:02:03 AM0h 9m--
Free Distance 6/3/202419.60 km3:29:44 PM2h 21m--
Free Distance 6/3/20245.60 km4:29:09 PM0h 26m--
Free Distance 5/31/202410.90 km3:48:29 PM1h 1m--
Free Distance 4/13/20245.20 km4:02:36 PM0h 23m--
Free Distance 4/13/20245.80 km3:54:51 PM0h 24m--
Free Distance 4/13/202430.50 km2:23:36 PM1h 41m--
Free Distance 4/11/20245.80 km3:17:55 PM0h 38m--
Free Distance 2/4/20244.10 km12:07:22 PM0h 13m--
Free Distance 12/23/20233.90 km2:48:26 PM0h 11m--
Free Distance 11/25/20235.40 km12:25:53 PM0h 13m--
Free Distance 10/12/20234.70 km2:32:54 PM0h 16m--
Free Distance 10/12/20234.00 km11:15:11 AM0h 15m--
Free Distance 10/8/20238.70 km2:34:44 PM1h 4m--
Free Distance 10/8/202314.10 km2:34:34 PM1h 0m--
Free Distance 10/7/202310.80 km3:04:28 PM0h 58m--
Free Distance 9/23/20236.10 km3:25:41 PM0h 22m--
Free Distance 9/23/20234.50 km3:17:08 PM0h 22m--
Free Distance 9/13/20238.00 km4:34:14 PM0h 44m--
Free Distance 9/6/20238.60 km4:36:55 PM1h 1m--
Free Distance 7/17/20237.10 km4:58:21 PM1h 14m--
FAI Triangle7/17/20236.50 km4:58:47 PM0h 52m--
FAI Triangle4/6/20238.10 km4:59:53 PM0h 59m--
Free Distance 10/12/20218.40 km12:59:23 PM0h 52m--
Free Distance 10/10/202110.80 km1:24:13 PM1h 10m--

Rows per page

1-36 of 36