Volandoo

Embergeralm - Greifenburg

Pilot Search

0mFree Distance 9/4/202438.60 km10:08:42 AM2h 6m--
0mFree Distance 9/4/202412.40 km10:23:51 AM0h 36m--
0mFree Distance 9/1/202432.20 km10:32:34 AM1h 30m--
0mFree Distance 8/31/202457.40 km10:22:17 AM2h 57m--
0mFree Distance 8/31/202412.20 km10:26:23 AM1h 15m--
0mFree Distance 8/30/2024115.10 km10:32:21 AM3h 22m--
0mFree Distance 8/30/202453.20 km10:58:41 AM1h 59m--
0mFree Distance 8/29/202430.70 km10:52:07 AM1h 45m--
535mHike & Fly8/28/202458.87 km7:41:28 AM7h 33m--
0mFree Distance 8/28/202420.20 km10:12:37 AM1h 2m--
0mFree Distance 8/25/202417.00 km9:48:08 AM1h 22m--
0mFree Distance 8/25/20248.10 km7:39:36 AM0h 51m--
0mFree Distance 8/23/202436.10 km10:29:13 AM1h 41m--
0mFree Distance 8/22/202415.10 km2:39:35 PM1h 8m--
0mFree Distance 8/17/202413.10 km10:17:44 AM0h 41m--
0mFree Distance 8/15/202428.60 km11:46:56 AM2h 6m--
0mFree Distance 8/14/202417.50 km10:33:27 AM0h 47m--
0mFree Distance 8/10/202434.70 km9:55:07 AM2h 26m--
0mFree Distance 8/10/202430.30 km9:55:33 AM1h 26m--
0mFree Distance 7/31/20249.20 km10:44:50 AM0h 15m--
0mFree Triangle7/27/202438.70 km9:56:34 AM1h 52m--
0mFree Distance 7/19/202421.10 km10:31:53 AM1h 37m--
0mFree Distance 7/18/202424.50 km10:52:37 AM2h 13m--
0mFree Distance 7/17/202413.80 km9:43:31 AM0h 59m--
0mFree Distance 7/17/20246.80 km9:52:01 AM0h 25m--
0mFree Distance 7/16/202425.20 km11:37:50 AM1h 40m--
0mFree Distance 7/15/202460.50 km11:49:32 AM2h 4m--
0mFree Distance 7/14/2024112.30 km11:09:40 AM5h 33m--
0mFree Distance 7/14/202430.30 km11:08:45 AM0h 59m--
0mFree Distance 7/14/20247.40 km9:24:09 AM0h 31m--
0mFree Distance 6/22/202412.10 km10:46:37 AM0h 45m--
0mFree Distance 6/22/202412.70 km10:30:04 AM0h 56m--
0mFree Distance 6/22/20249.40 km10:40:43 AM0h 43m--
0mFree Distance 6/19/202468.20 km11:45:36 AM3h 30m--
0mFree Distance 6/18/202490.50 km10:05:58 AM3h 34m--
0mFree Distance 6/18/202457.70 km10:34:21 AM2h 40m--
0mFree Distance 6/18/202444.40 km10:37:42 AM2h 16m--
0mFree Distance 6/17/202472.30 km10:19:03 AM4h 5m--
0mFree Distance 6/17/202480.20 km10:05:18 AM3h 23m--
0mFree Distance 6/17/202456.10 km10:46:42 AM1h 54m--
0mFree Distance 6/8/20247.40 km9:22:27 AM0h 40m--
0mFree Distance 6/8/20245.60 km9:17:31 AM0h 40m--
0mFree Distance 6/7/202422.10 km9:23:56 AM1h 11m--
0mFree Distance 6/7/202419.30 km9:32:40 AM1h 1m--
0mFree Distance 6/6/202413.40 km9:20:47 AM1h 7m--
0mFree Distance 5/29/2024110.30 km10:39:10 AM4h 51m--
0mFree Distance 5/29/202462.20 km10:29:45 AM3h 12m--
0mFree Distance 5/29/202482.80 km10:28:02 AM3h 10m--
0mFree Distance 5/27/202444.10 km10:28:53 AM1h 50m--
0mFree Distance 5/27/202463.90 km10:13:43 AM1h 51m--

Rows per page

1-50 of 74