Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
OCTUBRE 2024 | ||||||
10/10/2024 | 0h 28m | 7.3 km | Free Distance | 7.30 pts | CASIELLES (NAVA) | |
AGOSTO 2024 | ||||||
8/20/2024 | 1h 29m | 20.8 km | Free Distance | 20.80 pts | CASIELLES (NAVA) | |
JULIO 2024 | ||||||
7/7/2024 | 0h 29m | 10 km | Free Distance | 10.00 pts | THE RESQUILONES |
Number of flights:
Total time:
Most flown: