Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
AGOSTO 2024 | ||||||
8/8/2024 | 0h 3m | 1.7 km | Free Triangle | 2.00 pts | Oncala | |
8/2/2024 | 0h 3m | 1.8 km | Free Triangle | 2.20 pts | unknown | |
MARZO 2024 | ||||||
3/17/2024 | 0h 4m | 1.8 km | Free Triangle | 2.20 pts | Villaciervos (Soria) | |
3/17/2024 | 0h 4m | 1.7 km | Free Triangle | 2.00 pts | Villaciervos (Soria) |
Number of flights:
Total time:
Most flown: