Number of flights:
Total time:
Most flown:
Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
SEPTIEMBRE 2023 | ||||||
9/2/2023 | 0h 17m | 4.3 km | Free Distance | 4.30 pts | Sletteggen | |
9/2/2023 | 0h 8m | 3.5 km | Free Distance | 3.50 pts | Nipa | |
9/1/2023 | 0h 14m | 2.7 km | Free Triangle | 3.20 pts | Sletteggen | |
AGOSTO 2023 | ||||||
8/26/2023 | 0h 12m | 3.7 km | Free Distance | - | unknown | |
8/26/2023 | 0h 11m | 3.7 km | Free Distance | - | unknown |
Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
JULIO 2017 | ||||||
7/25/2017 | 35207h 23m | 3.6 km | Free Distance | 3.60 pts | Bassano - Camillo |