Number of flights:
Total time:
Most flown:
Date | Duration | Dist | Type | Score | Site | |
---|---|---|---|---|---|---|
JUNIO 2025 | ||||||
6/28/2025 | 1h 0m | 6.78 km | Hike & Fly | 6.30 pts | unknown | |
6/28/2025 | 0h 10m | 0.57 km | Hike | - | ||
ENERO 2025 | ||||||
1/3/2025 | 1h 50m | 10.39 km | Hike & Fly | 5.80 pts | Berga (5a Maria) | |
1/3/2025 | 2h 19m | 13.86 km | Hike & Fly | 6.80 pts | Figuerassa |
Number of flights:
Total time:
Most flown:
Number of flights:
Total time:
Most flown: