Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
JULIO 2024 | ||||||
7/18/2024 | 0h 21m | 6.4 km | Free Distance | 6.40 pts | unknown | |
7/7/2024 | 0h 3m | 2.8 km | Free Triangle | 3.40 pts | unknown | |
ABRIL 2024 | ||||||
4/20/2024 | 0h 19m | 5 km | FAI Triangle | 7.00 pts | unknown | |
4/13/2024 | 0h 30m | 7.7 km | Free Distance | 7.70 pts | unknown | |
ENERO 2024 | ||||||
1/27/2024 | 0h 45m | 11.9 km | Free Distance | 11.90 pts | unknown |
Number of flights:
Total time:
Most flown: