Number of flights:
Total time:
Most flown:
Date | Duration | Distance | Type | Score | Site | |
---|---|---|---|---|---|---|
FEBRUARY 2025 | ||||||
2/9/2025 | 0h 4m | 2.4 km | FAI Triangle | 3.40 pts | Sundvollen | |
2/2/2025 | 0h 6m | 2.9 km | Free Distance | 2.90 pts | Liagardene- Ã…l | |
2/1/2025 | 0h 6m | 3.5 km | Free Distance | 3.50 pts | Hemsedal- Totten (2) | |
JANUARY 2025 | ||||||
1/12/2025 | 0h 19m | 9.2 km | Free Distance | 9.20 pts | Gaustatoppen |
Number of flights:
Total time:
Most flown: