Number of flights:
Total time:
Most flown:
Date | Duration | Dist | Type | Score | Site | |
---|---|---|---|---|---|---|
MARZO 2025 | ||||||
3/23/2025 | 0h 54m | 14.9 km | Free Distance | 14.90 pts | Moirs Hill | |
3/8/2025 | 0h 25m | 5.1 km | Free Distance | 5.10 pts | Corryong, Mt Elliot | |
3/7/2025 | 2h 7m | 43.8 km | Free Distance | 43.80 pts | Corryong, Mt Elliot | |
3/6/2025 | 1h 45m | 33.8 km | Free Distance | 33.80 pts | Corryong, Mt Elliot | |
3/5/2025 | 2h 41m | 50.7 km | Free Distance | 50.70 pts | Corryong, Mt Elliot | |
3/4/2025 | 3h 5m | 57 km | FAI Triangle | 79.80 pts | Corryong, Mt Elliot | |
3/3/2025 | 3h 13m | 47.6 km | Free Distance | 47.60 pts | Corryong, Mt Elliot | |
3/2/2025 | 2h 55m | 49.5 km | Free Distance | 49.50 pts | Corryong, Mt Elliot | |
3/1/2025 | 1h 27m | 18.3 km | Free Distance | 18.30 pts | Corryong, Mt Elliot | |
FEBRERO 2025 | ||||||
2/28/2025 | 0h 20m | 4.3 km | Free Distance | 4.30 pts | Corryong, Mt Elliot | |
2/5/2025 | 1h 28m | 34.9 km | Free Distance | 34.90 pts | Moirs Hill | |
ENERO 2025 | ||||||
1/24/2025 | 2h 18m | 43 km | Free Distance | 43.00 pts | Paeroa Range | |
1/22/2025 | 0h 40m | 10.3 km | Free Distance | 10.30 pts | Te Mata | |
1/19/2025 | 1h 14m | 23.8 km | Free Distance | 23.80 pts | Burma Rd |
Number of flights:
Total time:
Most flown: